Part Number | Comment | Application |
---|---|---|
3918191 | USE ZEX029341-0090 | Miscellaneous Part |
3933254 | USE CAVFP701 + CUM3939258 | Miscellaneous Part |
3936318 | USE CAVFP701 + CUM3939258 | Miscellaneous Part |
4944712 | USE CAVFP701 + CUM3939258 | Miscellaneous Part |
4988749 | USE CAVFP701 + CUM3939258 | Miscellaneous Part |
FP701 | USE CAVFP701 + CUM3939258 | Miscellaneous Part |
3802677 | USE SDNJ929490 | Injector |
3929490 | USE SDNJ929490 | Injector |
837062629 | USE SDNV837062629(SISU/VALMET KIT#) | Injector |
9490 | USE SDNJ929490 | Injector |
F00E200313 | USE SDNV83706269(BOS ASSY#*7/21 NOT AV) | Injector |
V837062629 | USE SDNV837062629(AGCO KIT#) | Injector |
0445020056 | USE SD SN 837069148(BOS ASSY#_ | Injection Pump |
3991962 | US SD C1 J991962(OEM ASSY#) | Injection Pump |
837069148 | USE SD SN 837069148(SISU/VALMET ASSY#) | Injection Pump |
F-002-A0Z-286 | USE SD C1 J991962(BOS ASSY#) | Injection Pump |
F00A0Z286 | USE SD C1 J991962(BOS ASSY#) | Injection Pump |
PES4A-RS2000 | USE SD C1 J991962(THIS APP*BOS TYPE#) | Injection Pump |
V837069148 | USE SD SN 837069149(AGCO ASSY#) | Injection Pump |
1153-970-0000 | USE SDT1153-988-0000N(BW#=OEM SOLD) | Turbo Charger |
1153-988-0000 | USE SDT1153-988-0000N | Turbo Charger |
11539700000 | USE SDT1153-988-0000N(BW#=OEM SOLD) | Turbo Charger |
11539880000 | USE SDT1153-988-0000N | Turbo Charger |
3537033 | USE SDT3592015 / N | Turbo Charger |
3537562 | USE SDT3592015 / N | Turbo Charger |
3538288 | USE SDT3592015 / N | Turbo Charger |
3539710 | USE SDT3592015 / N | Turbo Charger |
3590127 | USE SDT3592015 / N | Turbo Charger |
3592015 | USE SDT3592015 / N | Turbo Charger |
3592118 | USE SDT3592118N | Turbo Charger |
3592119 | USE SDT3592118N(HOL BLD#) | Turbo Charger |
3800709 | USE SDT3592015 / N | Turbo Charger |
3802798 | USE SDT3592015 / N | Turbo Charger |
836767767 | USE SDT1153-988-0000N(SISU/VALMET ASSY#) | Turbo Charger |
V836767767 | USE SDT1153-988-0000N(AGCO ASSY#) | Turbo Charger |
Applicable Parts
Injection Pumps
PUMP TIMING-15 DEG. BTDC
2 YEAR WARRANTY, 1 Year Warranty, Engine, Rebuilt
2 YEAR WARRANTY, 1 Year Warranty, Engine, Rebuilt
REB'A'PUMP W/2YR(AG*W/CUM ENG*TIER 2)
#*9400030747/F002A0Z286 (1YR)CASE
1 Year Warranty, Bosch, New, Pump
NEW(EX)BOS-'CR'PUMP W/1YR(W.SISU*TIER 3)
J24 NEW(EX)CR'PMP.W/1YR.WAR.
Injectors
OPENING PRESSURE 3700 PSI
1 Year Warranty, 4 Cylinder, Nozzle
1 Year Warranty, 4 Cylinder, Nozzle
NOZ.W/1YR.WAR(4CYL*W/CUM*TIER 2)
M24=0432131749=2144/2344 (CERT)
OPENING PRESSURE 3800
4 Cylinder, Nozzle, Original Equipment Manufacturer
4 Cylinder, Nozzle, Original Equipment Manufacturer
OEM ONLY'CR'NOZ(4CYL*TIER3*SISU/VALMET)
22 OEM ONLY'CR'NOZ(SISU/VALMET)
Turbo Chargers
2 YEAR WARRANTY, New
NEW9EX)S10G'W/2YR.WAT(TIER 3 SISU/VALMET
J12 NEW(EX)S100G'W/2YR(V836767767)
1 Year Warranty, Engine, Rebuilt
REB'HX30W'W/1YR.WAR(W/CUM ENG(TIER 2)
#J24=REB'HX30W'CDC TURBO W/1YR
2 YEAR WARRANTY, Engine, New
NEW(EX)HX30W'W/2YR(CUM ENG*TIER 2)
J23 NEW(EX)HX30W'T.W/2YR.