Part Number | Comment | Application |
---|---|---|
20R0471 | USE SDN2361674(CAT REB#) | Injector |
2361674 | USE SDN2361674(CAT ASSY#) | Injector |
2645K011 | USE SDNB0320A1(PERK ASSY#) | Injector |
B03201A | USE SDNB03201A | Injector |
10R9709 | USE SD P1 2644H012(CAT REB#=9320A220G) | Injection Pump |
2375213 | USE SD P1 2644H012(CAT SUP#=9320A220G) | Injection Pump |
2375214 | USE SD P1 2644H012(CAT GRP#) | Injection Pump |
2644H012 | USE SD P1 2644H012(PERK ASSY#) | Injection Pump |
2744962 | USE SD P1 2644H012(CAT#=9320A220G) | Injection Pump |
9320A220G | USE SD P1 2644H012(DELPHI#) | Injection Pump |
10R9577 | USE SDT785827-N022(CAT REB#=768524-22) | Turbo Charger |
2373786 | USE SDT785827-N022(CAT#=768524-22) | Turbo Charger |
768524-0022 | USE SDT785827-N022(GAR SUP) | Turbo Charger |
785827-0022 | USE SDT785827-N022 | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Rebuilt
REB'DP210'W/1YR.WAR.
'22 R&R=9320A220G=CAT/TER/AGC 1YR
1 Year Warranty, 2 Year Warranty, New
NEW(EX)DP210'W/1YR.WAR.
#J21=9320A220G=PERK. 2YR
Injectors
OPENING PRESSURE 4100 PSI
4 Cylinder, Assembly, 1 Year Warranty, Nozzle, Rebuilt
4 Cylinder, Assembly, 1 Year Warranty, Nozzle, Rebuilt
R&R NOZ.W/1YR(4CYL*BOTH AR#'S)
#J23 REB.PERK.NOZ ASSY (2645K011)
Turbo Chargers
2 YEAR WARRANTY, 2 Year Warranty, New
NEW(EX)GT2556'W/2YR(ALL ESN)
M/J22=GT2556*2674A825 TURBO 2YR