Part Number | Comment | Application |
---|---|---|
3045102 | USE CUM3066486(CUM SB SUP) | Injector |
3066486 | USE CUM3066486 | Injector |
3096538 | USE CUM3411821 | Injector |
3411821 | USE CUM3411821 | Injector |
3883220 | USE CUM3883220 | Injector |
3896697 | USE CUM4070529 | Injector |
4070529 | USE CUM4070529 | Injector |
X864 | USE SD CUM X864 | Injection Pump |
XZ12 | USE SD CUM XZ12 | Injection Pump |
3531861 | USE SDT3803578N | Turbo Charger |
3531862 | USE SDT3803578N | Turbo Charger |
3537037 | USE SDT3594809N | Turbo Charger |
3537038 | USE SDT3534809N | Turbo Charger |
3594809 | USE SDT3594809N | Turbo Charger |
3594810 | USE SDT3594809N | Turbo Charger |
3803578 | USE SDT3803578N | Turbo Charger |
3804546 | USE SDT3594809N(CUM RECON#=3594809) | Turbo Charger |
4024969 | USE SDT3494809N(#=OEM SOLD 3594809) | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Rebuilt
REB'AFC/VS'PUMP W/1YR.WAR(CPL1413)
921B(AFC/VS/C.FIT)PUMP 1YR
1 Year Warranty
R&R-T&M'AFC/VS/CF/TMD'W/1YR(CPL2119)
'23 R&R-T&M'AFC/VS/CF/TMD'W/1YR
Injectors
OPENING PRESSURE 3800
6 Cylinder, 1 Year Warranty, Rebuilt
6 Cylinder, 1 Year Warranty, Rebuilt
REB'TOP-STOP'INJ.W/1YR(6CYL*CPL1413)
#A24=L-10 TOP STOP INJ'S
1 Year Warranty, 6 Cylinder, Rebuilt
REB'STC'INJ.W/1YR.WAR(6CYL*SOOT FIX)
25 REB'STC'M11 INJ.W/18MO.WAR
Turbo Chargers
1 Year Warranty, Rebuilt
REB'H2E'W/1YR.WAR(CPL1413)
M22=H2E'R&R-T&M'(3803578)TURBO--1YR
1 Year Warranty, Rebuilt
REB'HX50'W/1YR.WAR(CPL2119)
#M24=HX50-HOL TURBO 1YR. 39 LBS
1 Year Warranty, New
NEW(EX)HX50'W/1YR.WAR(CPL2119)
#J24=NEW'HX50'TURBO W/1YR WAR.