Part Number | Comment | Application |
---|---|---|
3049149 | USE CUM 3049149 | Injector |
3087648 | CPL1897-USE 3406707*CPL2336-USE 3087648 | Injector |
CPL2068 | USE SD CUM???? PUMP & CUM3049149 INJ'S. | Injector |
CPL1897 | SEEX981(PUMP)3406707(INJ)&3594809(TURBO) | Injection Pump |
CPL2336 | SEEXZ78(PUMP)3087648(INJ)&3594809(TURBO) | Injection Pump |
CPL2378 | SEE????(PUMP)3406707(INJ)&3594809(TURBO) | Injection Pump |
X981 | USE SD CUM XY07(CUM SUP) | Injection Pump |
X999 | USE SD CUM X999 | Injection Pump |
XY07 | USE SD CUM XY07 | Injection Pump |
168824 | USE SDT3525237N(BW SUP) | Turbo Charger |
3525237 | USE SDT3525237N | Turbo Charger |
3537037 | USE SDT 3594809N | Turbo Charger |
3537038 | USE SDT 3594809N | Turbo Charger |
3594809 | USE SDT 3594809N | Turbo Charger |
3594810 | USE SDT3594809/N(#=OEM SOLD 3594809) | Turbo Charger |
3803024 | USE SDT3525237N(CUM RECON#) | Turbo Charger |
3804546 | USE SDT3594809N(HOL SUP) | Turbo Charger |
4024969 | USE SDT 3594809N | Turbo Charger |
90-3606T1 | USE CUM3896337 | Turbo Charger |
Applicable Parts
Injection Pumps
AFC/VS/C.F.W/2YR.WAR(CPL2068*310@2100)
12=9350 AFC/VS PUMP
REB'AFC/VS'W/2YR(CPL:2378*300@2100*35%)
REB'AFC/VS'W/2YR(CPL2378*300@2100)
Injectors
REB'STC'INJ.W/1YR.WAR(CPL2336)
25 =R&R'STC'INJ.W/18MO.WAR(L10)
'STC-SOOT FIX'INJ.W/1YR(CPL1897->2397)
J25 =CIH9350(CPL2378)INJ W/18MO*M11
Turbo Chargers
REB.TURBO W/1YR.WAR(CPL2068)
# MB22 9250 CIH(L-10)TURBO 1YR
NEW(EX)TURBO W/1YR.WAR(CPL:2068)
J25=CIH (168824)TURBO 1YR
REBUILT TURBO 1YR WARR
#M24=HX50-HOL TURBO 1YR. 39 LBS
NEW(EX)W/1YR(CPL'S:1897/2336 & 2378)
#J24=NEW'HX50'TURBO W/1YR WAR.