Part Number | Comment | Application |
---|---|---|
4944711 | USE CAVFP700-X | Miscellaneous Part |
4988748 | USE CUM4988748+PARTS | Miscellaneous Part |
FP700 | USE CAVFP700-X | Miscellaneous Part |
J936317 | USE CAVFP700-X | Miscellaneous Part |
J939258 | USE CUM3939258 | Miscellaneous Part |
9490 | USE SDN J929490 | Injector |
J929490 | USE: SDN J929490 | Injector |
933697R1 | USE ZEX029341-4080 | Injection Pump |
F-002-A0Z-041 | USE SD CIHJ932476 | Injection Pump |
J912886 | USE BOS2417413101 | Injection Pump |
J932476 | USE SD CIHJ932476 | Injection Pump |
PES6A-RS2881 | USE SD CIHJ932476 | Injection Pump |
3537132 | USE SDT3537132 / N | Turbo Charger |
3802770 | USE SDT3537132 / N | Turbo Charger |
J802770 | USE SDT3537132 / N | Turbo Charger |
Applicable Parts
Injection Pumps
PUMP TIMING-14 DEG. BTDC
2 YEAR WARRANTY, Rebuilt, Warranty
2 YEAR WARRANTY, Rebuilt, Warranty
REB'A'PUMP W/2YR.WAR.(CPL2071)
* F002A0Z041=MX100 CIH W/2YR
PUMP TIMING-14 DEG. BTDC
1 Year Warranty, Pump, Rebuilt
1 Year Warranty, Pump, Rebuilt
REB."A" PMP W/1YR WARR.
* 20'F-002-A0Z-041=MX100 PMP W/1YR
Injectors
OPENING PRESSURE 3700 PSI
1 Year Warranty, Cylinder, Nozzle, Rebuilt
1 Year Warranty, Cylinder, Nozzle, Rebuilt
REB.NOZ.W/1YR.WAR(6 CYL)ID#9490
M24=0432131749=2144/2344 (CERT)
Turbo Chargers
1 Year Warranty, Rebuilt
REB'HX35'TURBO W/1YR.WAR.
#J23=JR802770(HX35) TURBO 1YR
2 YEAR WARRANTY, 2 Year Warranty, New
NEW(EXCH)HX35'TURBO W/2YR.WAR.
#J24=HX35 TURBO 2YR 23LBS