Part Number | Comment | Application |
---|---|---|
3730 | USE SDNJ948529 | Injector |
3731 | USE SDNJ948529 | Injector |
8529 | USE SDNJ948529 | Injector |
8530 | USE SDNJ948529 | Injector |
J867043 | USE BOS3882589 | Injector |
J939284 | USE CUM3939284-RP | Injector |
J943731 | USE SDNJ948529 | Injector |
J944833 | USE BOSF00RZ20002 | Injector |
J948529 | USE SDNJ948529 | Injector |
J4009874 | USE SD CIH1 4076442 | Injection Pump |
J4010173 | USE SD CIH1 4076442 | Injection Pump |
J4010491 | USE SD CIH1 4076442 | Injection Pump |
J4076442 | USE SD CIH1 4076442 | Injection Pump |
J4076443 | USE SD CIH1 4076442 | Injection Pump |
J417160 | USE SD CIH1 4076442 | Injection Pump |
JR4076442 | USE SD CIH1 4076442 | Injection Pump |
3590348 | USE SDT3590348/N OR 4044185/N | Turbo Charger |
4036978 | USE SDT3590348/N OR 4044185/N | Turbo Charger |
4044185 | USE SDT3590348/N OR 4044185/N | Turbo Charger |
J800426 | USE SDT3590348/N OR 4044185/N | Turbo Charger |
Applicable Parts
Injection Pumps
Cold Advance, Core
C.A.P.S.PUMP(NO SELL W/O CORE COMPLAINT)
#* R25=CAPS INJECTION PUMP
Injectors
OPENING PRESSURE 4500 PSI
6 Cylinder, 1 Year Warranty, Bosch, Nozzle, Rebuilt
6 Cylinder, 1 Year Warranty, Bosch, Nozzle, Rebuilt
NOZ.W/1YR(6CYL)+BOS PARTS
#J23=REB.NOZ.W/1YR:MX240/270 NOZ)
Turbo Chargers
1 Year Warranty, Rebuilt
REB'HX40W'W/1YR(NO BILLET C.W.)
#M25=HX40W*WASTEGATE*TURBO 1YR
1 Year Warranty, Rebuilt
REB'HX40W'W/1YR(WITH BILLET C.W.)
DN23=HX40W (W/MFS C.W.) 1YR
2 YEAR WARRANTY, 2 Year Warranty, New
NEW(EX)HX40W'W/2YR(WITH BILLET C.W.)
#M23=HX40W(W/MFS C.W)TURBO 2YR