Part Number | Comment | Application |
---|---|---|
3018834 | USE CUM 3018834 | Injector |
3054249 | USE CUM 3018834 | Injector |
2921 | USE SD CUM 2921 | Injection Pump |
3070 | USE SD CUM 3070 | Injection Pump |
3281 | USE SD CUM 2921 | Injection Pump |
3029514 | USE SCH197916(LOG)OR SCH196463(PULSE) | Turbo Charger |
3521052 | USE SCH197916(LOG)OR 196463(PULSE) | Turbo Charger |
3522865 | USE SCH196463(PULSE MAN) | Turbo Charger |
3522866 | USE SCH196463(PULSE MANIFOLD) | Turbo Charger |
3522871 | USE SCH197916(LOG)OR 196463(PULSE) | Turbo Charger |
3527693 | USE SCH196463(PULSE MANIFOLD) | Turbo Charger |
3529040 | USE SCH197916(LOG)OR 196463(PULSE) | Turbo Charger |
3801613 | USE SCH196463(PULSE MANIFOLD) | Turbo Charger |
3801996 | USE SCH197916(LOG)OR 196463(PULSE) | Turbo Charger |
3803279 | USE SCH197916(LOG)OR 196463(PULSE) | Turbo Charger |
AR09476 | CHOOSE UP GRADE | Turbo Charger |
AR12600 | CHOOSE UP GRADE | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Pump, Part
'PTG'PMP.W/1YR(350HP @ 2100 W/15% TR)
#NTC-350(CPL:160)PTG CUM.
1 Year Warranty, Pump
'AFC'PMP.W/1YR(350HP @ 2100 W/15% TR)
'5 NTC-350 AFC(CPL:160)
Injectors
OPENING PRESSURE 3600
1 Year Warranty, Rebuilt, Part
1 Year Warranty, Rebuilt, Part
REB'PTD'INJ.W/1YR.WAR.
#M23=PTD INJ (3054249)
Turbo Chargers
1 Year Warranty, 2 Year Warranty
'BHT3B'TURBO W/1YR(USE W/PULSE MANIFOLD)
#J23=BHT3B=290-360 HP 2YR
1 Year Warranty, 2 Year Warranty
4LHR'TURBO W/1YR(USE W/LOG MANIFOLD)
M23=4LHR-743(290-340HP)2YR