Part Number | Comment | Application |
---|---|---|
1854080 | USE CAV1854080 | Miscellaneous Part |
C5NE9A436A | USE CAV1854080(FD PT#) | Miscellaneous Part |
5209806 | USE SDN 5210601 | Injector |
5210601 | USE: SDN5210601 | Injector |
5210603 | USE: SDN5210603 | Injector |
5221914 | USE: SDN5221914 | Injector |
5222102 | USE: SDN5221914 | Injector |
5621517 | USE SDN 5221914*CAV VALVE# =BDLL150S6476 | Injector |
BDLL150S6476 | USE SDN 5221914 (CAV VALVE ID#) | Injector |
C5NE9F593C | USE SDN 5221914 | Injector |
N1293 | USE SDN 5221914 (SIMMS ASSY#)W/3-201 ENG | Injector |
NL461 | USE SDN 5221914*SIMMS VALVE ID# =5621517 | Injector |
B9NN9A543B | USE SD(F1)(F2)DBO-2933+CCF7DBO-2933UPDAT | Injection Pump |
C0NN9A543J | USE SD F1 "OR" F2 DBO-2933 | Injection Pump |
C5NN9A543E | USE SD F1 DPA3233F171 | Injection Pump |
C7NN9A543C | USE SD F1 DPA3233F210 | Injection Pump |
C7NN9A543G | USE SD F1 DPA3233F290 | Injection Pump |
D6NN9A543G | USE SD F1 DPA3233F651 | Injection Pump |
DBGVCC429-14AJ | USE SD(F1)(F2) DBO-2933 | Injection Pump |
DBGVCC429-1AJ | USE SD (F1)(F2) DBO-3201 | Injection Pump |
DBGVCC429-4AJ | USE SD (F1) (F2) DBO-2933 | Injection Pump |
DBGVCC429-4C | USE SD F1/F2 DBO-2933+CC DBO-2933 UPGRDE | Injection Pump |
DBGVCC429-5AJ | USE SD (F1)(F2) DBO-2933 | Injection Pump |
DBGVCC429-5C | USE SD F1/F2 DBO-2933+CC DBO-2933 UPGRDE | Injection Pump |
DBGVCC429-7AJ | USE SD (F1)(F2) DBO-3201 | Injection Pump |
DBGVCC429-8AJ | USE SD F1 DBO-2933 | Injection Pump |
DKPN9A543A | USE SD(F1)(F2) DBO-2933 | Injection Pump |
DPA3232F868 | USE SD F1 DPA3233F171 | Injection Pump |
DPA3232F978 | USE SD F1 DPA3233F171 | Injection Pump |
DPA3233F030 | USE SD F1 DPA3233F171 | Injection Pump |
DPA3233F170 | USE SD F1 DPA3233F171 | Injection Pump |
DPA3233F171 | USE SD F1 DPA3233F171 | Injection Pump |
DPA3233F210 | USE SD F1 DPA3233F210 | Injection Pump |
DPA3233F211 | USE SD F1 DPA3233F210 | Injection Pump |
DPA3233F290 | USE SD F1 DPA3233F290 | Injection Pump |
DPA3233F300 | USE SD F1 DPA3233F651 | Injection Pump |
DPA3233F390 | USE SD F1 DPA3233F651 | Injection Pump |
DPA3233F650 | USE SD F1 DPA3233F651 | Injection Pump |
DPA3233F651 | USE SD F1 DPA3233F651 | Injection Pump |
DPA3233F652 | USE SD F1 DPA3233F651 | Injection Pump |
FK34110455DSS | USE SD F1'F2 DPA3233F651(REB P&N KIT) | Injection Pump |
301B60 | USE SDT 600584-0003 | Turbo Charger |
7E102-6 | USE SDT 600584-0003 | Turbo Charger |
Applicable Parts
Injection Pumps
Warranty
PUMP W/ 1 YR WARRANTY *172 CU"
#'18=FD 801/02/41/51/901/71/4000
REB"DPA"3 CYL,BUILT<1/69(NEED #'S)
#*18=4000 FNH W/3CYL BUILT<1/69
REB"DPA"3 CYL,BUILT<1/69(NEED #'S)
*'18=4000 FORD 3 CYL BUILT <1/69
HEAD/DRIVE SHAFT UPDATE FOR OLDER PUMPS
$600=HEAD/DR.SHAFT/CAM RING UPD.24
2 Year Warranty
PUMP W/ 2 YR WARRANTY *172 CU"
#'18=FD 901/2/801/841/851/881/4000
PUMP W/ 2 YR WARRANTY *144 CU"
'18=DBGVCC429-1/7AJ=601/641/681
REB"DPA"W/2YR.WAR.
*'18=4000,4600,550,555 FORD (F390)
Injectors
1 Year Warranty, Nozzle
CAV 4-144 R/M DBO-3201
#D21 FRDSON & 2000/6000FD NOZ.W/1YR
Nozzle, Supersession
CAV 4-172 R/M DBO-2933
#M23 FRDSN SUPR MJR;801;901FORD NOZ
Turbo Chargers
GAR'T CONVERSION FROM M&W W 1YR WAR
J25=GAR'T.W/1YR (REP.M&W)18LB