Part Number | Comment | Application |
---|---|---|
5221903 | USE: SDN5221912 | Injector |
5221912 | USE: SDN5221912 | Injector |
5222305 | USE: SDN5222305 | Injector |
D0NN9F593A | USE SDN 5221912 | Injector |
D0NN9F593G | USE SDN 5221912 | Injector |
D9NN9F593BA | USE SDN 5222305 | Injector |
D4NN9A543E | USE SD F1 DPA3249F921 | Injection Pump |
D6NN9A543AD | USE SD F1 DPA3249F921 | Injection Pump |
D8NN9A543AA | USE SD F2 DPA3342F480 | Injection Pump |
DPA3249F920 | USE SD F1 DPA3249F921 | Injection Pump |
DPA3249F921 | USE SD F1 DPA3249F921 | Injection Pump |
DPA3342F480 | USE SD F2 DPA3342F480 | Injection Pump |
DPA3342F770 | USE SD F2 DPA3342F770 | Injection Pump |
DPA3342F771 | USE SD F2 DPA3342F770 | Injection Pump |
DPA3343F770 | USE SD F2 DPA3642F320 | Injection Pump |
DPA3642F320 | USE SD F2 DPA3642F320 | Injection Pump |
E1NN9A543MA | USE SD F2 DPA3342F770 | Injection Pump |
E2NN9A543JB | USE SD F2 DPA3642F320 | Injection Pump |
E2NN9A543JC | USE SD F2 DPA3642F320 | Injection Pump |
301B60 | USE SDT 600584-0003 | Turbo Charger |
7E102-2 | USE SDT 600584-0003 | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Engine, Pump
PMP W/1YR WAR* 2 ROLLER * 233 CU IN ENG
#*'18=FORD 5600
2 YEAR WARRANTY, Engine, Pump, Warranty
PMP W/2YR WAR* 4 ROLLER * 233 CU IN ENG
#*'18=EARLY 5600 FORD (4 ROLLER)
2 YEAR WARRANTY, Engine, Rebuilt, Warranty
REB'DPA'PUMP W/2YR.WAR(NEED#'S-256 ENG)
#*'18=5600/5610 FORD
2 YEAR WARRANTY, Rebuilt, Warranty
REB'DPA'PUMP W/2YR.WAR(NEED#'S)
#*'18=5600/5610 FORD
Injectors
OPENING PRESSURE 2600
Cylinder, Engine, Nozzle
Cylinder, Engine, Nozzle
CAV 4 CYL/233 ENG (W/3249F920 PUMP) NOZ
#D21 5600 FORD
OPENING PRESSURE 2700
Engine
Engine
4CY*233/256 ENG(3342F480 & 770/3642F320)
#M23=5610 FORD NZZL (5221917)
Turbo Chargers
1 Year Warranty, Garrett
GAR'T CONVERSION FROM M&W W 1 YR WAR
J25=GAR'T.W/1YR (REP.M&W)18LB