Part Number | Comment | Application |
---|---|---|
5222002 | USE: SDN5222002 | Injector |
5222007 | USE SDN5222901 | Injector |
5222901 | USE SDN5222901 | Injector |
BDLL150S6667 | USE SDN 5222002 | Injector |
BKBL80S5389 | USE SDN 5222002(THIS APPLICATION) | Injector |
D4NN9F593C | USE SDN 5222002 | Injector |
D9NN9F593CA | USE SDN5222901 | Injector |
D8NN9A543ADA | USE SD F2 P5319/5H | Injection Pump |
E0NN9A543SA | USE SD F2 P5598/2G (SD SUP) FD#=P5597 | Injection Pump |
E4NN9A543EA | USE SD F2 P5598/2G (SD SUP) FD#=P5597/2D | Injection Pump |
E4NN9A543EC | USE SD F2 P5598/2G (SD SUP) FD#=P5597/2H | Injection Pump |
P5305/55 | USE SD F2 P5305/5 (EUROPEAN 7700 FORD) | Injection Pump |
P5319 | USE SD F2 P5319/5H(CAV SUP) | Injection Pump |
P5319/1 | USE SD F2 P5319/5H | Injection Pump |
P5319/2 | USE SD F2 P5319/5H | Injection Pump |
P5319/4B | USE SD F2 P5319/5H | Injection Pump |
P5319/5B | USE SD F2 P5319/5H | Injection Pump |
P5319/5D | USE SD F2 P5319/5H | Injection Pump |
P5319/5H | USE SD F2 P5319/5H | Injection Pump |
P5597 | USE SD F2 P5598/2G (SD SUP) | Injection Pump |
P5597/1D | USE SD F2 P5598/2G (SD SUP) | Injection Pump |
P5597/2D | USE SD F2 P5598/2G (SD SUP) | Injection Pump |
P5597/2G | USE SD F2 P5598/2G (SD SUP) | Injection Pump |
P5597/2H | USE SD F2 P5598/2G (SD SUP) | Injection Pump |
P5597/D | USE SD F2 P5598/2G (SD SUP) | Injection Pump |
182990 | USE: SDT182990 | Turbo Charger |
465198-0002 | USE: SDT465198-0002 | Turbo Charger |
465752-0001 | USE: SDT465752-0001 | Turbo Charger |
465752-0002 | USE SDT 465752-0001 | Turbo Charger |
466746-0003 | USE SDT 466746-0003 / R003 | Turbo Charger |
466746-0004 | USE SDT 466746-0003 / R003 | Turbo Charger |
86509310 | USE MSC8F6DZ(SD SUP) | Turbo Charger |
87801551 | USE CIH87803213(OEM SUP) | Turbo Charger |
87803213 | UWSE CIH87803213 | Turbo Charger |
D3NN6K682AK | USE SDT182990 / N | Turbo Charger |
D6NN6K682B | USE SDT 182990 | Turbo Charger |
D6NN6K682D | USE: SDT465198-0002 | Turbo Charger |
D6NN6K682E | USE SDT 465198-0002 | Turbo Charger |
D8NN6K682BA | USE: SDT182990 | Turbo Charger |
D8NN6K682CA | USE SDT 182990 "OR" 192990R | Turbo Charger |
D9NN6K682CA | USE SDT 465752-0001 | Turbo Charger |
D9NN6K682DA | USE SDT 465752-0001(FORD# = 465752-0002) | Turbo Charger |
E6NN6K682BA | USE SDT466746-0/R 003(FD ASSY#) | Turbo Charger |
TA3119 | USE SDT466746-0/R 003(THSI APP*GAR MOD#) | Turbo Charger |
Applicable Parts
Injection Pumps
REB 4 CYL SIMMS W/2YR WAR (R&R @ T&M)
'22=FORD 7700(EUROPEAN) R&R
REB'SIMMS'PUMP W/2YR.WAR(BUILT<10/80)
#*'18=7600(LATE)&7700 FORD
SEE "7700 BLUE PWR SP"(BLUE POWER SPECL)
#*'18=7610/7710 268 T/C 4 CYL.
REB SIMMS W/2YR WARR (CK MODEL#)
#*'18=6610/7710/7610 FORD SIMMS*2YR
Injectors
1 Year Warranty, 4 Cylinder, Nozzle, Rebuilt
REB.NOZ.W/1YR.WAR(4CYL BUILT <10/80)
#J23=7600,7700 FRD (FO714C)
1 Year Warranty, 4 Cylinder, Nozzle, Rebuilt
REB.NOZ.W/1YR.WAR(4CYL BUILT >09/80)
#J23=7710,7610,TW25,TW35 FD-5222007
Turbo Chargers
NEW(EXC)BW TUR.W/2YR('75-78:3"EXH.COL)
#J22=FORD T.W/2YR.WAR.3LD168
REB'GAR'T.W/1YR(2/78-9/80:3-1/2"EXH COLR
#J23=TO4B74 (D6NN6K682E) 18LBS
REB"GAR"TURBO(10/80 ON)V CLAMP EXH.HSG.
#M25-TA3108 FORD (1YR)TURBO
FACT.REB.TURBO W/1YR.(V CLAMP EXH OUT)
J20=FAC.REB.FORD TURBO(TA3108)
REB.T.W/1YR.WAR(CAN REP.465752-1 W/PIPE)
J24=TA3119 (E3NN6K682AA) 1YR
FACT.REB'GAR'TURBO W/1YR.WAR.
#J24 NEW(EX)TA3119'W/2YR(83959416)