Part Number | Comment | Application |
---|---|---|
CPL1897 | PUMP#XZ26,INJ#3087648,TURBO#???? | Miscellaneous Part |
CPL2336 | PUMP#XZ80,INJ#3087648,TURBO#??????? | Miscellaneous Part |
3032226 | USE CUM 3047976 | Injector |
3087648 | USE CUM3087648R | Injector |
F281 | USE SD CUM F281 | Injection Pump |
XZ26 | USE SD CUM XZ26 | Injection Pump |
XZ80 | USE SD CUM XZ80 | Injection Pump |
167713 | USE SCH 167713 | Turbo Charger |
3529032 | USE SCH 167713 | Turbo Charger |
3537037 | USE SDT3594809 / N | Turbo Charger |
3594809 | USE SDT3594809N | Turbo Charger |
3594810 | USE SDT3594809 / N | Turbo Charger |
3803108 | USE SCH 167713 | Turbo Charger |
3804546 | USE SDT3594809N | Turbo Charger |
4024969 | USE SDT3594809 / N | Turbo Charger |
4025969 | USE SDT3594809N | Turbo Charger |
Applicable Parts
Injection Pumps
REB'AFC/VS'PUMP W/2YR.WAR(CPL1415)
'11=9480 FD PUMP W/2YR(AFC/VS)
REB'AFC/VS/CLS FIT'PUMP W/2YR(CPL1897)
REB'AFC/VS'W/2YR(9482 FD)
REB'AFC/VS'PUMP W/2YR.WAR(CPL2336)
REB'AFC/VS'W/2YR.WAR(9482 FD)
Injectors
REB'STC'INJ.W/1YR.WAR(6CYL)*CPL2336*
25 =R&R'STC'INJ.W/18MO.WAR(L10)
REB'STC'INJ.W/1YR(CPL1897->2378 UPDATE)
J25 =CIH9350(CPL2378)INJ W/18MO*M11
Turbo Chargers
NEW'BHT3B'TURBO W/1YR.WAR.(CPL1415)
#J25=BHT3B(360-420 HP) 1YR 60LBS
REB'HX50'TURBO W/1YR.WAR(CPL1897/2378)
#M24=HX50-HOL TURBO 1YR. 39 LBS
NEW(EX)HX50'TURBO W/1YR(CPL1897/2378)
#J24=NEW'HX50'TURBO W/1YR WAR.