Part Number | Comment | Application |
---|---|---|
5221909 | USE SDN 5221909 | Injector |
5222304 | USE SDN 5221909 | Injector |
5352102 | USE SDN 5352102 | Injector |
D8NN9F593DB | USE: SDN 5221909 | Injector |
2343C110 | USE SD P1 2643C110 (PERKINS ASSY#) | Injection Pump |
D8NN9A543AHA | USE SD F1 DPA3233F770 | Injection Pump |
DPA3233F300 | USE SD F1 DPA3233F651 | Injection Pump |
DPA3233F650 | USE SD F1 DPA3233F651 | Injection Pump |
DPA3233F770 | USE SD F1 DPA3233F770 | Injection Pump |
DPA3238F060 | USE SD F2 DPA3238F060 | Injection Pump |
DPA3238F110 | USE SD F1 DPA3238F341 | Injection Pump |
DPA3238F120 | USE SD F1 DPA3238F120 | Injection Pump |
DPA3238F340 | USE SD F2 DPA3238F341 | Injection Pump |
DPA3238F341 | USE SD F1 DPA3238F341 | Injection Pump |
DPA3241F720 | USE SD P1 2643C110 | Injection Pump |
DPA3241F721 | USE SD P1 2643C110 | Injection Pump |
E0NN9A543AAA | USE SD F2 DPA3238F060 | Injection Pump |
E0NN9A543EB | USE SD F2 DPA3238F060 | Injection Pump |
E0NN9A543HB | USE SD F1 DPA3238F120 | Injection Pump |
E0NN9A543JB | USE SD F2 DPA3238F060 | Injection Pump |
E4NN9A513AC | USE SD F1 DPA3238F341 | Injection Pump |
E4NN9A543AC | USE SD F2 DPA3238F341 | Injection Pump |
E4NN9A543C | USE SD F1 DPA3238F341 | Injection Pump |
Applicable Parts
Injection Pumps
REB CAV PUMP W/1 YR WARR
#*'18=4000,4500,4600,555(F390)
REB"DPA"W/1YR.WAR(BUILT 4/79-7/81)
#*'18= 4600/555/550 FORD PUMP
REB'DPA'PUMP W/1YR.WAR(10/78-03/83)
'18=555A FD LDR.PUMP
REB'DPA'PUMP W/1YR.WAR(04/83->10/83)
#*18=4610/550 FD PUMP W/1YR.WAR.
REB PUMP W/2YR WARR(W/5221909 NOZ) 3 CYL
#*'18=4610 FD(DPAF980)W/SIDE CV RET
REP DPA3241F720 W/1YR WARR (4.108 PERK)
'18=DPA3241F720=555 NH(W/4.108)
Injectors
1 Year Warranty, Nozzle, Rebuilt
REB NOZ W/1YR WAR(DPA3233F651/770&38F060
#J23=4600/4610/FRD NOZ(5222304)
1 Year Warranty, Nozzle, Rebuilt, Automatic Transmisson
REB NOZZ W/1YR WARR (4.108 PERKINS)
#M20=PERKINS NOZ(825 BOBCAT W/4.108