Part Number | Comment | Application |
---|---|---|
0432133766 | USE SDN72451595(NEW BOS ASSY#) | Injector |
0432133796 | USE SDN72451595(OLD BOS #*BOS SUP) | Injector |
0432133797 | USE SDNMAN468B(BOS ASSY# W/SENSOR) | Injector |
51101006071 | USE SDN72451595(MAN#=-766) | Injector |
51101007436 | USE SDN72451595(BOS SUP*MAN#=796/766) | Injector |
51101007437 | USE SDNMAN468B(MAN ASSY# W/SENSOR) | Injector |
72426474 | USE SDNMAN468B(BOS ASSY W/SENSOR) | Injector |
72426475 | USE SDN72451595(OEM VLV#=-796 ASSY) | Injector |
72437827 | USE SDN72437827(OEM ASSY#) | Injector |
72451676 | USE SDN72451595(OEM VLV#=-766) | Injector |
72461595 | USE SDN72451595(OEM ASSY#=-796/766) | Injector |
72484905 | USE SDN72437827(AGCO REB ASSY#) | Injector |
72485499 | USE SDN72485499(#=?????) | Injector |
72488231 | USE SDN72488231(#=?????) | Injector |
72614675 | USE SDN72614675(FENDT ASSY#=?????) | Injector |
F14453313 | USE SDN72437827(FENDT ASSY ID#) | Injector |
F934201710030 | USE SDN72437827(FENDT ASSY#) | Injector |
0414673999 | BOS.PUMP ASSY#=???? | Injection Pump |
0470506045 | USE SD M1 72426478(???NEED#'S) | Injection Pump |
04908464 | DTZ.ASSY#=04146379999 PUMP | Injection Pump |
0986444064 | USE SD M1 72426478(BOS SUP*OLD REB#) | Injection Pump |
0986444091 | USE SD M1 72426478(???NEEDE#'S*REB ASSY) | Injection Pump |
51111006024 | USE SD M1 72426478(OLD MAN.ASSY#=045/091 | Injection Pump |
51111009024 | USE SD M1 72426478(MAN ASSY#=091 REB) | Injection Pump |
51111037699 | USE SD M1 72426478(MAN#=045/091) | Injection Pump |
51111037735 | USE SD M1 72426478(MAN#=045/091) | Injection Pump |
72426478 | USE SD M1 72426478(#=NEW ASSY) | Injection Pump |
72435032 | USE SD M1 72426478(#=REB ASSY) | Injection Pump |
72470069 | USE SD D1 72470069 | Injection Pump |
72485485 | USE SD D1 72485485(#=?????) | Injection Pump |
72488783 | USE SD D1 72488783(NEW ASSY#=?????) | Injection Pump |
72622489 | USE SD D1 72488783(AGCO REB#=?????) | Injection Pump |
04903326 | USE SDT1270-988-0013N(#=12709880013) | Turbo Charger |
04903329 | USE SDT1270-988-0013N(BW SUP#56201970008 | Turbo Charger |
12709700008 | USE SDT1270-988-0013N(BW SUP) | Turbo Charger |
12709700013 | USE SDT1270-988-0013N(#=OEM) | Turbo Charger |
12709880013 | USE SDT1270-988-0013N | Turbo Charger |
4903326 | USE SDT1270-988-0013N(#=12709880013) | Turbo Charger |
4903329 | USE SDT1270-988-0013N(BW SUP#56201970008 | Turbo Charger |
56201970008 | USE SDT1270-988-0013N(BW SUP) | Turbo Charger |
72431673 | US SDT72431673 | Turbo Charger |
72451980 | USE SDT1270-988-0013N(FEN#=DTZ ENG) | Turbo Charger |
72487243 | USE SDT72497243(AGCO#=?????) | Turbo Charger |
72614507 | USE SDT72614507(#=?????) | Turbo Charger |
72614517 | USE SDT7264517(#=?????) | Turbo Charger |
72614786 | USE SDT72614507(AGCO SUP#=?????) | Turbo Charger |
72615227 | USE SDT1270-988-0013N(FEN REB#=DTZ ENG) | Turbo Charger |
S200G | USE SDT1270-988-0013N(THIS APP*BW MODEL) | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty
R&R-T&M'0470506045'W/1YR.WAR(VP44-NEED#)
#J22='R&R-T&M0506045(1YR)VP44
Injectors
OPENING PRESSURE 3400 PSI
Engine, Nozzle, Original Equipment Manufacturer, Part
Engine, Nozzle, Original Equipment Manufacturer, Part
OEM'CR'NOZ.PT#(W/DEUTZ ENG*NEED#'S)
'23 OEM ONLY'CR'NOZ.
OPENING PRESSURE 4900
1 Year Warranty, Assembly, Engine, Nozzle, Original Equipment Manufacturer
1 Year Warranty, Assembly, Engine, Nozzle, Original Equipment Manufacturer
OEM NOZ.ASSY# W/SENSOR(1/MAN ENG*NEED#)
23 R&R'MAN'NOZ.W/1YR.WAR.
Turbo Chargers
2 YEAR WARRANTY, Deutz, New, Warranty
NEW(EX)S200G'W/2YR.WAR(NEED#'S)
J17=S200G'W/2YR(FENDT/DTZ) 35LBS