Part Number | Comment | Application |
---|---|---|
2645659 | USE SDN 5490807 (PERKINS ASSY#) | Injector |
2645669 | USE SDN 5490807 (5490808 PERKINS ASSY#) | Injector |
5307001 | USE SDN 5490701 | Injector |
5490701 | USE SDN 5490701 | Injector |
5490807 | USE SDN 5490807 | Injector |
5490808 | USE SDN 5490807 (SD SUB) | Injector |
BM | USE SDN 5490701 (BODY ID CODE-5490701) | Injector |
FR | USE SDN 5490807 (BODY ID CODE) | Injector |
GB | USE SDN 5490807 (5490808 BODY ID CODE) | Injector |
H | USE SDN 5490701 (BODY ID CODE-5307001) | Injector |
38345 | USE SD P1 38345(PERK ASSY#) | Injection Pump |
AF44E900/0/2600 | USE SD P1 38345 (FUEL SET CODE) | Injection Pump |
DPA3246F917 | USE SD P1 38345 (HYD GOV DPA) (THIS APP) | Injection Pump |
Applicable Parts
Injection Pumps
1 Year Warranty, Rebuilt, Power Unit
REB DPA3246F917 W/1YR WAR (CK#) 4.203 PK
*'18=DPA3246F917=PERK 4.203 PU 1YR
Injectors
OPENING PRESSURE 1800
1 Year Warranty, Nozzle, Rebuilt
1 Year Warranty, Nozzle, Rebuilt
REB NOZ W/1YR WARR (CK PART#)4CY 4.203
M23 PERKINS 4-203 NOZZLE
OPENING PRESSURE 2600
1 Year Warranty, Nozzle, Rebuilt
1 Year Warranty, Nozzle, Rebuilt
REB NOZ W/1YR WARR (CK PART#) 4CY 4.203
M23 4.203 PERKINS NOZ