Part Number | Comment | Application |
---|---|---|
AM882588 | USE YAN129158-52101 | Miscellaneous Part |
M801314 | USE YAN129155-52051 | Miscellaneous Part |
AT110293 | USE SDNAT110293 | Injector |
ED | USE SDNAT110293(ASSY ID#/ROLL#) | Injector |
119233-77932 | USE YAN 119233-77932 | Injection Pump |
729224-51360 | USE SD J2 AM879905 | Injection Pump |
729224-51450 | USE SD J2 AM879905(YAN ASSY#) | Injection Pump |
729224-51460 | USE SD J2 AM880925 | Injection Pump |
AM879905 | USE SD J2 AM879905(YAN#=72224-51450) | Injection Pump |
AM880925 | USE SD J2 AM880925 | Injection Pump |
M808284 | USE YAN119233-77932 | Injection Pump |
M810324 | USE YAN 119233-77932 | Injection Pump |
Applicable Parts
Injection Pumps
2 YEAR WARRANTY, 3 Cylinder, Engine, Warranty
R&R T&M PUMP W/2YR.WAR.*JT44 ENG*
#20' 729224-51360=3CYL YANMAR 4400
2 YEAR WARRANTY, Engine, Warranty
R&R T&M PUMP W/2YR.WAR.*EJTS ENG*
'24 R&R-T&M'YAN"A"PUMP W/2YR.
Injectors
OPENING PRESSURE 2900 PSI
1 Year Warranty, Cylinder, Engine, Nozzle, Rebuilt
1 Year Warranty, Cylinder, Engine, Nozzle, Rebuilt
REB.NOZ.W/1YR.WAR.(3 CYL)
#M24=YANMAR JD NOZ(ENG#JT43&EJTS)ED