Part Number | Comment | Application |
---|---|---|
1800317220 | USE JD RE62419 | Miscellaneous Part |
61327284 | USE JD RE62419 | Miscellaneous Part |
61327843 | USE JD RE62419 | Miscellaneous Part |
CB11450338 | USE JD RE62419 | Miscellaneous Part |
RE53400 | USE JD RE62419 | Miscellaneous Part |
RE64450 | USE JD RE62419 | Miscellaneous Part |
RE66795 | USE JD RE62419 | Miscellaneous Part |
RE66797 | USE JD RE62419 | Miscellaneous Part |
29279 | USE SDN RE48786R OR STA 29279 | Injector |
RE48786 | USE SDN RE48786R OR STA 29279 | Injector |
092000-2680 | USE SD J1 RE59910 | Injection Pump |
RE59910 | USE SD J1 RE59910 | Injection Pump |
318606 | USE SDT178045 / N | Turbo Charger |
318770 | USE SDT178045 / N | Turbo Charger |
471049 | USE SDT 471049-0002 OR -N002 | Turbo Charger |
RE508968 | USE SDT178045 / N | Turbo Charger |
RE509572 | USE SDT178045 / N | Turbo Charger |
RE59999 | USE SDT318615/N(#=471049-2 OEM) | Turbo Charger |
RE60069 | USE SDT 471049-0002 OR -N002 | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Cylinder, Nippondenso, Rebuilt
REB'NIP'PUMP W/1YR.WAR.(4 CYL)
'18=4 CYL NIP.(120 JD)=R&R ONLY
Injectors
OPENING PRESSURE 3800 PSI
1 Year Warranty, Cylinder, Engine, Nozzle, Rebuilt
1 Year Warranty, Cylinder, Engine, Nozzle, Rebuilt
REB PEN NOZ W/1YR WAR*4 CYL*ALL ESN
#M24/29279 RB."P"NZ(CRT.ENG W/T)1YR
Turbo Chargers
2 YEAR WARRANTY, New, Warranty
NEW(EXCH)TURBO W/2YR.WAR.
#J24=NEW(EX)JD T.W/2YR(RE508970)
2 Year Warranty, New
NEW TURBO W/2 YR WAR (SEE-SDT12019)
#J25=S2A JD PU(RE509818) 2YR