Part Number | Comment | Application |
---|---|---|
095000-6320 | USE SDNRE546783(NIP ASSY#) | Injector |
35542 | USE SDNRE515684R OR STA35542 | Injector |
6320 | USE SDNRE546783(NIP ASSY ID#) | Injector |
RE48786 | USE SDNRE48786R/STA29279(JD#=29279) | Injector |
RE515684 | USE SDNRE515684R OR STA35542(#=35542) | Injector |
RE531210 | USE SDNRE546783(JD SUP#=6320) | Injector |
RE546783 | USE SDNRE546783(JD#=6320) | Injector |
SE501101 | USE SDNRE48786R/STA29279(JD REB 1PK#) | Injector |
SE501177 | USE SDNRE515684R/STA35542(#=REB 35542) | Injector |
SE501178 | USE SDNRE515684R/STA35542(JD REB#=35542) | Injector |
SE501928 | USE SDNRE546783(JD REB#=6320) | Injector |
294000-0560 | USE SD JN RE527528(NIP ASSY#) | Injection Pump |
DE2-5805 | USE SD J2/JN RE518166(STA/JD SUP) | Injection Pump |
DE2-6247 | USE SD J2/JN RE518166 | Injection Pump |
RE507959 | USE SD J1 RE507959(#=-0050) | Injection Pump |
RE518087 | USE SD J2/JN RE518166(JD/STA SUP) | Injection Pump |
RE518166 | USE SD J2/JN RE518166 | Injection Pump |
RE527528 | USE SD JN RE527528(JD#=294000-0560) | Injection Pump |
SE501235 | USE SD J2/JN RE518166(JD REB#) | Injection Pump |
SE501915 | USE SD J1 RE507959(#=REB-0050) | Injection Pump |
SE501916 | USE SD JN RE527528(JD REB ASSY#) | Injection Pump |
175299 | UE SDT178045/N(BW SUP) | Turbo Charger |
178045 | USE SDT178045/N | Turbo Charger |
RE526871 | USE SDT178045/N+MSC+JD PARTS(BW SUP) | Turbo Charger |
SE501155 | USE SDT178045/N+MSC+JD PARTS(BW SUP) | Turbo Charger |
Applicable Parts
Injection Pumps
2 YEAR WARRANTY, Engine, Rebuilt, Warranty
REB'DE'W/2YR.WAR(W/DT060/TT094 ENG'S)
#'23 REB'DE2-5960'W/2YR(SE501235)
1 Year Warranty, Engine, New, Pump, Common Rail
NEW(EX) CR PUMP W/1YR WAR (HT054 ENG)
#J22=294000-0564NEW(EX)W/1YR CR PMP
2 YEAR WARRANTY, 2 Year Warranty, Engine, New
NEW(EX)DE'W/2YR.WAR(W/DT060/TT090 ENG'S)
#J23=DE2-6322=4045D 2YR.
Injectors
OPENING PRESSURE 3300 PSI
4 Cylinder, Engine, Nippondenso, Rebuilt
4 Cylinder, Engine, Nippondenso, Rebuilt
'CR'13MO (4CYL W/HT054 ENG)
#J25=REB'NIP-CR'W/24MO(ID#6320)
OPENING PRESSURE 3800 PSI
1 Year Warranty, 4 Cylinder, Engine, Nozzle, Rebuilt
1 Year Warranty, 4 Cylinder, Engine, Nozzle, Rebuilt
REB'P-NOZ'W/1YR.WAR(4CYL*W/TT094 ENG)
#M24/29279 RB."P"NZ(CRT.ENG W/T)1YR
OPENING PRESSURE 3800 PSI
4 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
4 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
REB'P-NOZ'W/1YR(4CYL*ALL W/DT060 ENG)
#M24 REB 35542 P'NOZ.W/1 YR WAR
Turbo Chargers
2 YEAR WARRANTY, Engine, New, Warranty, Borg Warner
NEW(EX)BW'T.W/2YR.WAR(ALL W/TT094 ENG)
#J24=NEW(EX)JD T.W/2YR(RE508970)