Part Number | Comment | Application |
---|---|---|
29279 | USE SDNRE48786R/STA29279 | Injector |
6320 | USE SDNRE546783(NIP ID#) | Injector |
RE48786 | USE SDNRE48786R/STA29279(#=29279) | Injector |
RE531210 | USE SDNRE546783(JD SUP#=6320) | Injector |
RE546783 | USE SDNRE546783(#=6320) | Injector |
SE501101 | USE SDNRE48786R/STA29279(#=REB 29279) | Injector |
SE501928 | USE SDNRE546783(JD REB#) | Injector |
294000-0050 | USE SD J1 RE507959 | Injection Pump |
DE2-5805 | USE SDJ2/JN RE518166(STA SUP) | Injection Pump |
DE2-5960 | USE SD J2/JN RE518166(STA SUP) | Injection Pump |
DE2-6247 | USE SD J2/JN RE518166 | Injection Pump |
RE507959 | USE SD J1 RE507959(#=-0050) | Injection Pump |
RE518087 | USE SD J2/JN RE518166(#=5805) | Injection Pump |
RE518166 | USE SD J2/JN RE51866(#5960/6247) | Injection Pump |
RE527528 | USE SD J1 RE507959(JD SUP#=-0560) | Injection Pump |
SE501235 | USE SD J2/JN RE518166(JD REB#) | Injection Pump |
SE501915 | USE SD J1 RE507959(#=REB-0050) | Injection Pump |
SE501916 | USE SD J1 RE507959(JD SUP#=REB-0560) | Injection Pump |
175299 | USE SDT178045/N(BW SUP) | Turbo Charger |
178045 | USE SDT178045/N | Turbo Charger |
318615 | USE SDT318615/N | Turbo Charger |
RE526871 | USE SDT178045/N+MSC+JD PARTS(BW SUP#=CZ) | Turbo Charger |
RE528771 | USE SDT318615N(SD SUP*DIRECT FIT#=CZ) | Turbo Charger |
RE528772 | USE SDTRE548737(JD SUP#=CZ) | Turbo Charger |
RE548737 | USE SDTRE548737 | Turbo Charger |
SE501155 | USE SDT178045/N+MSC+JD PARTS(BW SUP#=CZ) | Turbo Charger |
SE502218 | USE SDT318615N(SD SUP*DIRECT FIT#=REB CZ | Turbo Charger |
SE502438 | USE SDTRE548737(JD SUP*OLD REB CZ#) | Turbo Charger |
SE502838 | USE SDTRE548737(JD REB CZ#) | Turbo Charger |
Applicable Parts
Injection Pumps
2 YEAR WARRANTY, Engine, Rebuilt, Warranty
REB'DE2'W/2YR.WAR(W/TT094 ENG)
#'23 REB'DE2-5960'W/2YR(SE501235)
1 Year Warranty, Engine, New, Pump, Common Rail
NEW(EX) CR PUMP W/1YR WAR (HT054 ENG)
#J22=294000-0564NEW(EX)W/1YR CR PMP
2 YEAR WARRANTY, 2 Year Warranty, Engine, New
NEW(EX)DE2'W/2YR.WAR(W/TT094 ENG)
#J23=DE2-6322=4045D 2YR.
Injectors
OPENING PRESSURE 3300 PSI
4 Cylinder, Engine, Nippondenso, Rebuilt
4 Cylinder, Engine, Nippondenso, Rebuilt
'CR'13MO (4CYL W/HT054 ENG)
#J25=REB'NIP-CR'W/24MO(ID#6320)
OPENING PRESSURE 3800 PSI
4 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
4 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
REB'P-NOZ'W/1YR(4CYL*TT094 ENG)
#M24/29279 RB."P"NZ(CRT.ENG W/T)1YR
Turbo Chargers
2 YEAR WARRANTY, Engine, New, Warranty, Borg Warner
NEW(EX)BW'T.W/2YR.WAR(W/TT094 ENG)
#J24=NEW(EX)JD T.W/2YR(RE508970)
2 YEAR WARRANTY, 2 Year Warranty, Engine, New
NEW S2A T W/2YR(W/HT054 ENG)SEE-SDT12019
#J25=S2A JD PU(RE509818) 2YR