Part Number | Comment | Application |
---|---|---|
FP911 | USE CAVFP911 | Miscellaneous Part |
RE27667 | USE CAVFP911 | Miscellaneous Part |
RE42211 | USE CAVFP911 | Miscellaneous Part |
22042 | USE SDNAR89564R OR STA27333 | Injector |
27333 | USE SDNAR89564R OR STA27333 | Injector |
28481 | USE SDNRE36936R OR STA28481 | Injector |
28485 | USE SDNRE38087R OR STA28485 | Injector |
AR89564 | USE SDNAR89564R OR STA27333 | Injector |
RE36936 | USE SDNRE36936R OR STA28481 | Injector |
RE38087 | USE SDNRE38087R OR STA28481 | Injector |
SE500818 | USE SDNRE38087R OR STA28485 | Injector |
SE500820 | USE SDNRE36936R OR STA28481 | Injector |
SE500822 | USE SDNAR89564R OR STA27333 | Injector |
SE501097 | USE SDNRE38087R OR STA28485 | Injector |
SE501099 | USE SDNAR89564R OR STA27333 | Injector |
DB2-4499 | USE SD J1 RE40500 | Injection Pump |
DB2-4514 | USE SD J1 RE40545 | Injection Pump |
DB2-4794 | USE SD J1 RE40545 | Injection Pump |
DB2-4795 | USE SD J1 RE40500 | Injection Pump |
DB2-5144 | USE SD J1 RE57111 | Injection Pump |
DB2-5146 | USE SD J1 RE57110 | Injection Pump |
RE21758 | USE SD J1 RE40500 | Injection Pump |
RE21773 | USE SD J1 RE40545 | Injection Pump |
RE40500 | USE SD J1 RE40500 | Injection Pump |
RE40545 | USE SD J1 RE40545 | Injection Pump |
RE57110 | USE SD J1 RE57110 | Injection Pump |
RE57111 | USE SD J1 RE57111 | Injection Pump |
SE5000579 | USE SD J1 RE40500 | Injection Pump |
SE500580 | USE SD J1 RE40545 | Injection Pump |
SE500643 | USE SD J1 RE40545 | Injection Pump |
SE500698 | USE SD J1 RE57110 | Injection Pump |
RE26766 | USE SDT466334-(0)(R)(N)005 | Turbo Charger |
RE36513 | USE SDT 466334-0005 | Turbo Charger |
RE36514 | USE SDT 466334-0005 | Turbo Charger |
RE36515 | USE SDT466334-(0)(R)(N)005(CHRA PART#) | Turbo Charger |
RE58897 | USE SDT 466334-0005 | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Rebuilt
REB'DB2-4795'W/1YR.WAR(NEED#'S)
#'18=DB2-4795=210C JD E/SN
1 Year Warranty, Rebuilt
REB'DB2-4794'W/1YR.WAR(NEED#'S)
#'18=DB2-4794=310D/L210C B'HOE
1 Year Warranty, Rebuilt
REB'DB2-5146'W/1YR.WAR(NEEDE#'S)
#'18=DB2-5146=300D/482C
1 Year Warranty, Rebuilt
REB'DB2-5144'W/1YR.WAR(NEED#'S)
'18=DB2-5144=210C/310D/315D
Injectors
OPENING PRESSURE 3300 PSI
4 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
4 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
REB PEN NOZ W/1YR WAR*ESN<300000* 4CYL
#M24=27333 REB. INJ'S
OPENING PRESSURE 3300 PSI
1 Year Warranty, Engine, Nozzle, Rebuilt
1 Year Warranty, Engine, Nozzle, Rebuilt
REB PEN NOZ W/1YR WAR*ESN>299999* NEED #
#M25 REB"P"NOZ (28481)NON T ENG,1YR
OPENING PRESSURE 3800 PSI
4 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
4 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
REB PEN NOZ W/1YR WAR*ESN>299999* 4CYL
#M24 REB PEN28485-RE36939"T"ENG.1YR