Part Number | Comment | Application |
---|---|---|
5050 | USE SDNRE516540(NIP ID#) | Injector |
6490 | USE SDNRE546781(JD SUP*ASSY ID#) | Injector |
AP52800 | USE SDNAP52900(AP SUP#=5050) | Injector |
AP52900 | USE SDNAP52900(#=5050) | Injector |
AP52901 | USE APP52901 (AP ASSY#) | Injector |
RE516540 | NOTE ALT # APPAP52800 | Injector |
RE524382 | USE SDNRE546781(JD SUP#=6490) | Injector |
RE546781 | USE SDNRE546781(JD ASSY#) | Injector |
SE501924 | USE SDNRE516540 | Injector |
SE501926 | USE SDNRE546781(JD REB#=6490) | Injector |
294000-0050 | USE SD JN RE507959 | Injection Pump |
294000-0560 | USE SD JN RE527528 | Injection Pump |
294200-0160 | USE NIPSM294200-0360(NIP SUP) | Injection Pump |
294200-0360 | USE NIPSM294200-0360(NIP SUP) | Injection Pump |
RE507959 | USE SD JN RE507959 | Injection Pump |
RE522595 | USE SD JN RE527528 | Injection Pump |
RE527528 | USE SD JN RE527528 | Injection Pump |
RE531864 | USE NIP294200-0680 | Injection Pump |
RE534109 | USE NIP294009-0260 | Injection Pump |
RE560091 | USE NIP294009-0260 | Injection Pump |
SE501915 | USE SD (J1)(JN) RE507959 | Injection Pump |
SE501916 | USE SD JN RE527528 | Injection Pump |
SM294200-0360 | USE NIP294009-0260 | Injection Pump |
172533 | USE SDT177260 / N(THIS APP) | Turbo Charger |
173217 | USE SDT177260 / N | Turbo Charger |
174319 | USE SDT177260 / N | Turbo Charger |
174363 | USE SDT177260 / N(THIS APP) | Turbo Charger |
174364 | USE SDT177260 / N(THIS APP) | Turbo Charger |
175332 | USE SDT178739R/N(JD SUP) | Turbo Charger |
176484 | USE SDT178739R/N(BW SUP) | Turbo Charger |
177260 | USE SDT177260 / N | Turbo Charger |
177264 | USE SDT177260 / N(THIS APP) | Turbo Charger |
177295 | USE SDT178739R/N(BW SUP) | Turbo Charger |
178739 | USE SDT178739R/N | Turbo Charger |
RE509825 | USE SDT177260 / N(THIS APP*JD#=172533) | Turbo Charger |
RE509826 | USE SDT177260 / N(THIS APP*JD#=172533) | Turbo Charger |
RE516446 | USE SDT177260 / N(JD# FOR 173217) | Turbo Charger |
RE516447 | USE SDT177260 / N(JD# FOR 173217) | Turbo Charger |
RE521561 | USE SDT177260 / N(JD#=174319) | Turbo Charger |
RE521637 | USE SDT177260 / N(THIS APP*JD#=174363) | Turbo Charger |
RE521638 | USE SDT177260 / N(THIS APP*JD#=174364) | Turbo Charger |
RE523491 | USE SCH175764 | Turbo Charger |
RE528884 | USE SDT178739R/N(JD SUP#=176484) | Turbo Charger |
RE534520 | USE SDT178739R/N(JD SUP#=175332) | Turbo Charger |
RE534545 | USE SDT178739R/N(JD SUP#=176484) | Turbo Charger |
RE535686 | USE SDT178739R/N(BW SUP#=177295) | Turbo Charger |
S200 | USE SDT177260 / N | Turbo Charger |
S200S053 | USE SDT177260 / N (THIS APP) | Turbo Charger |
SE501673 | USE SDT177260 / N(THIS APP*JD#=172533) | Turbo Charger |
SE501680 | USE SDT178739R/N(BW SUP*JD REB#=177295) | Turbo Charger |
SE502198 | USE SDT177260 / N(JD#=174319) | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, New, Pump, Common Rail
NEW(EX) CR PUMP W/1YR WAR (ALL CSN)
#J22=294000-0564NEW(EX)W/1YR CR PMP
Injectors
OPENING PRESSURE 3300 PSI
2 YEAR WARRANTY, 6 Cylinder, Nippondenso, Rebuilt
2 YEAR WARRANTY, 6 Cylinder, Nippondenso, Rebuilt
REB'CR'W/2YR(6CYL*CSN<611797*W/HDW57)
#J24 REB'NIP-CR'W/24MO(ID#5050)
OPENING PRESSURE 3300 PSI
13 Month Warranty, 6 Cylinder, Nippondenso, Rebuilt
13 Month Warranty, 6 Cylinder, Nippondenso, Rebuilt
REB'CR'W/13MO(6CYL*CSN>611796*W/HDW67
#J24=REB'NIP-CR'W/24MO(ID#6490)
OPENING PRESSURE 4200 PSI
1 Year Warranty, Nozzle, Supersession
1 Year Warranty, Nozzle, Supersession
USE SDNAP52900(AP SUP)
#J18=5050-CR'NOZ.W/1YR
Turbo Chargers
2 YEAR WARRANTY, 2 Year Warranty, Garrett, New, Borg Warner
NEW(EX)BW/GAR'TURBO W/2YR.WAR(CSN<611797
#J25=S200 JD(RE516446)2YR
1 Year Warranty, New
NEW(EX)VG'T.W/1YR.WAR(CSN>611796)
J23NS=VG (RE535686)TURBO 1YR
1 Year Warranty, Rebuilt, Borg Warner
REB'VG'T.W/1YR.WAR(CSN>611796)
J25'BW'REB'VG'W/1YR(SE501680)