Part Number | Comment | Application |
---|---|---|
AT312556 | USE SDNAT312556(LD ASSY#) | Injector |
SE502291 | USE SDNAT312556(JD REB#) | Injector |
AT179936 | USE SD J1 AT179936(#=????) | Injection Pump |
AT301911 | USE SD J1 AT279936(JD SUP#=????) | Injection Pump |
SE502315 | USE SD J1 AT279936(JD SUP#=REB????) | Injection Pump |
SE502321 | USE SD J1 AT279936(JD SUP#=REB????) | Injection Pump |
AT276099 | USE SDTAT276099(#=????) | Turbo Charger |
AT301904 | USE SDTAT301904(#=????) | Turbo Charger |
SE502294 | USE SDTAT276099(JD REB#=????) | Turbo Charger |
SE502295 | USE SDTAT301904(JD REB#=????) | Turbo Charger |
Applicable Parts
Injectors
OPENING PRESSURE 3350 PSI
4 Cylinder, 1 Year Warranty, Nozzle
4 Cylinder, 1 Year Warranty, Nozzle
R&R NOZ.W/1YR(4CYL*NEED ID#'S)
'23 R&R-T&M'NOZ.W/1YR(NEED ID#'S)