Part Number | Comment | Application |
---|---|---|
0-402-196-702 | USE SD J1 RE47396 | Miscellaneous Part |
RE64860 | USE SD J1 RE64860 | Miscellaneous Part |
3730 | USE SDN RE30160 (DENSO BODY ID) | Injector |
4X0.33 | USE SDN AR74665 (TIP MARKING) | Injector |
5400 | USE SDN RE30160 (DENSO BODY ID) | Injector |
7X.225 | USE SDN RE30160 (STA TIP ID) | Injector |
7X0.22 | USE SDN RE30160 (DENSO TIP ID) | Injector |
AR74665 | USE SDN AR74665 | Injector |
RE30159 | NOT USED THIS APPLICATION | Injector |
RE30160 | USE SDN RE30160 | Injector |
RE52112 | USE SDN RE30160 (DENSO TIP) | Injector |
RE55967 | USE SDN RE30160 (STA TIP) | Injector |
RE55968 | USE SDN RE30160 | Injector |
SE500178 | USE SDN RE35109 | Injector |
0-400-876-412 | USE SD J1 RE19919 | Injection Pump |
0-402-196-708 | USE SD J1 RE64860 | Injection Pump |
191000-1470 | USE SD J1 RE23158 | Injection Pump |
9-400-230-084 | USE SD J1 RE23158 | Injection Pump |
9-400-230-085 | USE SD J1 RE19919 | Injection Pump |
PES6PRS3184 | USE SD J1 RE47396 | Injection Pump |
RE19918 | USE SD J1 RE19919 | Injection Pump |
RE19919 | USE SD J1 RE19919 | Injection Pump |
RE19956 | USE SD J1 RE23158 | Injection Pump |
RE19957 | USE SD J1 RE23158 | Injection Pump |
RE23157 | USE SD J1 RE23158 | Injection Pump |
RE23158 | USE SD J1 RE23158 | Injection Pump |
RE47396 | USE SD J1 RE47396 | Injection Pump |
RE54248 | USE SD J1 RE19919 | Injection Pump |
SE500221 | USE SD J1 RE19919 | Injection Pump |
SE500459 | USE SD J1 RE23158 | Injection Pump |
SE500497 | USE SD J1 RE47396 | Injection Pump |
SE501248 | USE SD J1 RE64860 | Injection Pump |
178117 | USE SDT178117 / R / N | Turbo Charger |
197913 | USE SDT178117 / R / N | Turbo Charger |
465355-0011 | USE SDT178117 / R / N | Turbo Charger |
466608-0003 | USE SDT 466608-0003 OR -N003 | Turbo Charger |
AR69308 | USE SDT 466608-0003 OR -N003(CHRA#) | Turbo Charger |
AR74819 | USE SDT 466608-0003 | Turbo Charger |
AR83439 | USE SDT 466608-0003 | Turbo Charger |
AT103553 | USE JD RE166242 | Turbo Charger |
R43724 | USE JD R43724-RP | Turbo Charger |
R87732 | USE JD R87732 | Turbo Charger |
RE166242 | USE JD RE166242 | Turbo Charger |
RE16970 | USE SDT 466608-0003 | Turbo Charger |
RE18969 | USE SDT 466608-0003 | Turbo Charger |
RE18989 | USE SDT 466608-0003 OR -N003 | Turbo Charger |
RE19780 | USE SDT 466608-0003 | Turbo Charger |
RE29310 | USE SDT178117 / R / N | Turbo Charger |
RE38331 | USE SDT178117 / R / N(CHRA#) | Turbo Charger |
RE38343 | USE SDT178117 / R / N | Turbo Charger |
RE40048 | USE JD RE166242 | Turbo Charger |
RE58420 | USE SDT178117 / R / N | Turbo Charger |
RE58421 | USE SDT178117 / R / N | Turbo Charger |
RE58422 | USE SDT178117 / R / N(CHRA#) | Turbo Charger |
RE70212 | USE JD RE166242 | Turbo Charger |
Applicable Parts
Injection Pumps
Bosch, Rebuilt
REB BOS-A-RSV"NO ANRD" 6466T & 6076T
*'18=9-400-230-085=644D,770B&A-
Pump, Automatic Transmisson
PMP ND-A-RSV W/ANNRD 6466AT ESN<355783
#'18=191000-1470;770B GRDR
PUMP TIMING-21 DEG. BTDC
Bosch
Bosch
BOS-EDC"702"6076T ESN500000-570181
#*'18=0402196702=COMB,8570&CONST/EQ
Injectors
OPENING PRESSURE 4100 PSI
1 Year Warranty, 6 Cylinder, Nozzle, Rebuilt
1 Year Warranty, 6 Cylinder, Nozzle, Rebuilt
REB.NOZ.W/1YR.WAR*ESN<500,000*6CYL.
#M23=L4430,4440,4250,6620,SE501112X
OPENING PRESSURE 4400 PSI
1 Year Warranty, 6 Cylinder, Nozzle, Rebuilt
1 Year Warranty, 6 Cylinder, Nozzle, Rebuilt
REB.NOZ.W/1YR.WAR*ESN>499,999*6CYL
#B20=4055/4255/4455 INJECTORS
Turbo Chargers
2 YEAR WARRANTY, 2 Year Warranty, New, Borg Warner
NEW(EX)BW'TURBO W/2YR.WAR(ESN>499,999)
#J25=BW(RE38343) 2YR
2 YEAR WARRANTY, New
NEW(EXCH)TURBO W/2YR*ESN<500,000*
#M24=RE19780 IND 1 YR