Part Number | Comment | Application |
---|---|---|
6310 | USE SDNAP5902(AP SUP*NIP ID#) | Injector |
AP52802 | USE SDNAP52902(AP SUP#=6310) | Injector |
AP52902 | USE APPAP52902 | Injector |
DZ100211 | USE SDNAP52902(JD KIT#) | Injector |
RE530362 | USE SDNAP52902(AP SUP#=6310) | Injector |
RE531209 | USE SDNAP52902(AP SUP#=6310) | Injector |
RE546784 | USE SDNAP52902(AP SUP#=6310) | Injector |
SE501925 | USE SDNAP52902(AP SUP#=REB-6310) | Injector |
DB4-5830 | USE SDJ1/JN RE519029(STA ASSY#) | Injection Pump |
DB4-5834 | USE SD J1/JN RE519027(STA PT#) | Injection Pump |
DB4-5856 | USE SD J1/JN 519028(STA ASSY#) | Injection Pump |
DB4-5923 | USE SD JN RE522697 | Injection Pump |
DE2-5780 | USE SD J2/JN RE518167(STA/JD SUP) | Injection Pump |
DE2-5805 | USE SD J2 RE518166(JD/STA SUP) | Injection Pump |
DE2-5820 | USE SD J2 RE518166(JD/STA SUP) | Injection Pump |
DE2-5821 | USE SD J2/JN RE518167(STA SUP0 | Injection Pump |
DE2-5958 | USE SD J2/JN RE518167(STA/JD SUP) | Injection Pump |
DE2-5959 | USE SD J2/JN RE518167(STA SUP) | Injection Pump |
DE2-5960 | USE SD J2/JN RE518166 | Injection Pump |
DE2-5961 | USE SD J2/JN RE518166(STA SUP) | Injection Pump |
DE2-5962 | USE SD J2/JN RE518165 | Injection Pump |
DE2-6246 | USE SD J2/JN RE518167(STA SUP) | Injection Pump |
DE2-6254 | USE SD J2/JN RE518167(STA SUP) | Injection Pump |
DE2-6323 | USE SD J2/JN RE518167 | Injection Pump |
RE507968 | USE SD J2/JN RE518167(JD SUP#=DE2-5780) | Injection Pump |
RE518087 | SD J2/JN RE518166(JD/STA SUP#=5820/5961) | Injection Pump |
RE518166 | USE SD J2/JN RE518166 | Injection Pump |
RE518167 | USE SD J2/JN RE518167(#=5958/6246) | Injection Pump |
RE518186 | SD J2/JN RE518167(JD/STA SUP#=5821/5959) | Injection Pump |
RE519027 | USE SD J1/JN RE519027(JD#=5834) | Injection Pump |
RE519028 | USE SD J1 RE519028(#=DB4-5658) | Injection Pump |
RE519029 | USE SD J1/JN RE519029(JD#=-5830) | Injection Pump |
RE522697 | USE SD JN RE522697(#=DB4-5923) | Injection Pump |
RE568071 | USE SD J2/JN RE518167(#=6323) | Injection Pump |
SE501234 | USE SD J2/JN RE518167(#=REB:5821/5959) | Injection Pump |
SE501235 | USE SD J2/JN RE518166(#=JD REB) | Injection Pump |
SE501323 | USE SD J1/JN RE519029(JD REB#=-5830) | Injection Pump |
SE502010 | US SD J1/JN RE519027(JD REB#=5834) | Injection Pump |
SE502011 | USE SD J1 RE519028(JD REB=DB4-5658) | Injection Pump |
Applicable Parts
Injection Pumps
REB'DB4-5834'W/1YR(100@2400*NEED#'S)
'18=DB4-5834=JD4045T P.U. W/1YR
DB4-5856'W/1YR(24V*THIN FUEL*74KW@2200)
'18=DB4-5856=24V*ARCTIC FUEL 1YR
REB'DB4-5830'W/1YR(100HP@2500*NEED#'S)
#'18=DB4-5830=4045T TIER2 JD PU
REB'DE'W/2YR.WAR(NEED#'S)
#'23 REB'DE2-5960'W/2YR(SE501235)
NEW(EX)DE'W/2YR.WAR(NEED #'S)
#'23=REB'DE2-5958'W/2YR(SE501234)
NEW(EX)DE'W/2YR.WAR(NEED#'S)
#J23=DE2-6322=4045D 2YR.
NEW(EX)DE'W/2YR.WAR(NEED#'S)
#J23=DE2-6323 =4045H JD(2YR)
NEW(EX)DB4-5834 W/2YR(100@2400*NEED#'S)
J20=DB4-5834=4045 JD 2YR.
NEW'DB4-5856'W/2YR(24V*THIN*74KW@2200)
J20=DB4-5658=24 V 2YR.
NEW(EX)DB4-5830'W/2YR(100@2500*NEED#'S)
J23=DB4-5830=4045 2YR.
NEW(EX)DB4-5923'W/2YR.WAR*NEED#'S)
J24 NEW(EX)DB4-5923'W/2YR.WAR.
Injectors
13 Month Warranty, 4 Cylinder, Nippondenso, Rebuilt
REB'CR'W/13MO.WAR(4CYL*NEED#'S)
#J24REB'NIP-CR'W/24MO(ID#6310)