Part Number | Comment | Application |
---|---|---|
26993 | USE SDN RE37503R | Injector |
27336 | USE SDN RE37503R | Injector |
RE37503 | USE SDN RE37503R | Injector |
AR70530 | USE SD J1 AR70530 | Injection Pump |
AR78647 | USE SD J1 AR78647 | Injection Pump |
AR79212 | USE SD J1 AR79212 | Injection Pump |
DB2-4477 | USE SD J1 RE20994 | Injection Pump |
JDB-2793 | USE SD J1 AR70530 | Injection Pump |
JDB-2819 | US ESD J1 AR79212(STA SUP) | Injection Pump |
JDB-3010 | USE SD J1 AR79212 | Injection Pump |
JDB-3021 | USE SD J1 AR78647 | Injection Pump |
RE20994 | USE SD J1 RE20994 | Injection Pump |
SE500507 | USE SD J1 AR78647 (JD REMAN#) | Injection Pump |
SE500692 | USE SD J1 RE20994(JD REB#=DB2-4777) | Injection Pump |
Applicable Parts
Injection Pumps
1 Year Warranty, Rebuilt
REB"JDB"W/1YR.WAR(ESN<405906)82HP@2500
'18=JDB-2793=4276D PWR UNIT JD
1 Year Warranty, Engine, Rebuilt
REB"JDB"W/1YR.WAR(ESN>405905)82HP@2500
#'18=JDB-3021=4276D JD ENGINE
1 Year Warranty, Generator Set
JDB-3010 W/1YR WARR (GEN SET PUMP)
#'18=JDB-3010-4276D JD GEN SET
2 YEAR WARRANTY, Engine, Original Equipment Manufacturer, Warranty
PUMP "DB2" W/2YR WAR* 4276 ENGINE
'18=DB2-4477=4276 JD OEM ENG
Injectors
OPENING PRESSURE 3800 PSI
1 Year Warranty, Cylinder, Engine, Nozzle, Rebuilt
1 Year Warranty, Cylinder, Engine, Nozzle, Rebuilt
REB 26993 NOZZ (W/JDB-2793) * 4 CYL ENG
#M25=27336-26993(1YR) NOZ.