Part Number | Comment | Application |
---|---|---|
007 | USE SDN5263307/N(CUM SUP*ASSY ID#) | Injector |
0445120057 | USE SDN2854608R/N(BOS NEW ASSY#) | Injector |
057 | USE SDN2854608R/N(BOZ NEW ASSY ID#) | Injector |
0986435552 | USE SDN2854608R/N(BOS REB.ASSY#) | Injector |
212 | USE SDN5263307/N(CUM SUP*ASSY ID#) | Injector |
273 | USE SDN5263307/N(ASSY ID#) | Injector |
2830957 | USE SDN5263307/N(CUM SUP#=007) | Injector |
508 | USE SDN5263307/N(CUM SUP*REB ASSY ID#) | Injector |
5255184 | USE SDN5263307/N(CUM SUP#=212) | Injector |
5263307 | US ESDN5263307/N(CUM ASSY#=273) | Injector |
552 | USE SDN2854608R/N(BOS REB.ASSY ID#) | Injector |
704654A1 | USE SDN2854608R/N(MCC PT#) | Injector |
707380A1 | USE SDN5263307/N(MCC ASSY#=212) | Injector |
3598707 | USE SDT3598707N | Turbo Charger |
3786890 | USE SDT3598707N(HOL BUILD#) | Turbo Charger |
504082972 | USE SDT3598707N(IVECO ASSY#) | Turbo Charger |
705286A1 | USE SDT3598707N(MCC ASSY#) | Turbo Charger |
Applicable Parts
Injectors
OPENING PRESSURE 3400
6 Cylinder, 1 Year Warranty, New, Nozzle
6 Cylinder, 1 Year Warranty, New, Nozzle
NEW(EX)CR'NOZ.W/1YR(6CYL*NEED#'S)
J24=CR'NOZ.W/1YR(0445120057)
OPENING PRESSURE 3400
2 YEAR WARRANTY, 6 Cylinder, 2 Year Warranty, Nozzle, Rebuilt
2 YEAR WARRANTY, 6 Cylinder, 2 Year Warranty, Nozzle, Rebuilt
REB'CR'NOZ.W/2YR(6CYL*NEED#'S)
#J22=0986435552(2YR)NOZZ
OPENING PRESSURE 2600 PSI
2 YEAR WARRANTY, 6 Cylinder, Nozzle, Rebuilt, Warranty
2 YEAR WARRANTY, 6 Cylinder, Nozzle, Rebuilt, Warranty
REB'CR'NOZ.W/2YR(6CYL*NEED#'S)
#18 REB C.R.INJ.W/2YR.WAR.
OPENING PRESSURE 2600 PSI
6 Cylinder, 1 Year Warranty, New, Nozzle
6 Cylinder, 1 Year Warranty, New, Nozzle
NEW(EX)CR'NOZ.W/1YR(6CYL*NEED#'S)
#19=CR'INJ.W/1YR(0445120007)
Turbo Chargers
2 YEAR WARRANTY, 2 Year Warranty, New
NEW(EX)HX35'W/2YR.WAR.
J22=HX35 (504082972)TURBO 2YR