Part Number | Comment | Application |
---|---|---|
0432191426 | USE SDNJ948529(BOS ASSY#) | Injector |
0432191512 | USE SDNJ948529(BO ASSY#) | Injector |
3943731 | USE SDNJ948529(OLD CUM ASSY#) | Injector |
3948529 | USE SDNJ948529(CUM ASSY#) | Injector |
8529 | USE SDNJ948529(ASSY ID# ON SIDE) | Injector |
8530 | USE SDNJ948529(ASSY ID#ON TOP) | Injector |
2839309 | USE SDT 2839309 / 4045055N (OLD HOL ASY# | Turbo Charger |
2839310 | USE SDT 2839309 / 4045055N (HOL OEM#) | Turbo Charger |
3590348 | USE SDT3590348 OR 4044185/N(HOL SUP) | Turbo Charger |
3800426 | USE SDT3590348 OR 4044185/N(CUM ASSY#) | Turbo Charger |
4036978 | USE SDT3593048 OR 4044185/N(HOL SUP) | Turbo Charger |
4037541 | USE SDT 2839309 / 4045055N(CM SUP/LK FIX | Turbo Charger |
4044185 | USE SDT4044185 / N | Turbo Charger |
4045055 | USE SDT 2839309 / 4045055N (NEW HOLSET#) | Turbo Charger |
4046098 | USE SDT 2839309 / 4045055N(CM SUP/LK FIX | Turbo Charger |
84269951 | USE SDT 2839309 / 4045055N (FD NEW ASSY) | Turbo Charger |
87355317 | USE SDT 2839309 / 4045055N (FD REB ASSY# | Turbo Charger |
Applicable Parts
Injectors
OPENING PRESSURE 4500 PSI
1 Year Warranty, 6 Cylinder, Bosch, Nozzle, Rebuilt
1 Year Warranty, 6 Cylinder, Bosch, Nozzle, Rebuilt
NOZ.W/1YR.WAR.(6CYL)+BOS3882589
#J23=REB.NOZ.W/1YR:MX240/270 NOZ)
Turbo Chargers
1 Year Warranty, Rebuilt
REB HX40W W/1YR WAR (W/COMMON RAIL SYS)
#J25=HX40W (87355317R) 1YR
2 YEAR WARRANTY, New, Warranty
NEW HX40W W/2YR WAR
#J24 NEW(EX)HX40W'W/2YR.WAR.
1 Year Warranty
R&R-T&M'HX40W'T.W/1YR(NON MFS COMP WHL)
#M23=HX40W*WASTEGATE*TURBO 1YR
1 Year Warranty
R&R'HX40W'T.W/1YR.WAR(W/MFS COMP WHEEL)
DN23=HX40W (W/MFS C.W.) 1YR
2 YEAR WARRANTY, 2 Year Warranty, New
NEW(EX)HX40W'T.W/2YR(W/MFS COMP WHEEL)
#M23=HX40W(W/MFS C.W)TURBO 2YR