Part Number | Comment | Application |
---|---|---|
1447582 | USE CAVFP312 | Miscellaneous Part |
4222090 | USE CAVFP312 | Miscellaneous Part |
2645A055 | USE SDNB01401A(PERK#) | Injector |
3637553M91 | USE SDN3637553M91(#=????) | Injector |
4222731 | USE SDNB01401A(AGCO ASSY#) | Injector |
4222731M91 | USE SDNB01401A(AGCO ASSY#) | Injector |
4222732 | USE SDNB01401A(THIS APP*AGCO BOSY#=B014) | Injector |
4222733 | USE SDNB01401A(AGCO VLV#=L068PBA) | Injector |
B01401A | USE SDN B01401A | Injector |
KS | USE SDN B01401A (BODY ID CODE) | Injector |
2643B132 | USE SD M1 DPA3238F471(PERK ASSY#) | Injection Pump |
2643B135 | USE SD M1 DPA3238F471(PERK ASSY#) | Injection Pump |
2643B141 | USE SD M2 2643B141(PERK#=3239F320) | Injection Pump |
2644A406DN | USE SD M2 2644A406DN | Injection Pump |
3637846 | USE SD M1 DPA3238F471(AGCO ASSY#) | Injection Pump |
3638859 | USE SD M2 2643B141(AGCO#-3239F320) | Injection Pump |
4222729 | USE SD M2/MN 2644A406DN(AGCO#=T PUMP) | Injection Pump |
4224290 | USE SD M2/MN 2644A406DN(AGCO#=G PUMP) | Injection Pump |
8922A160G | USE SD M2 2644A406DN | Injection Pump |
8922A160T | USE SD M2 2644A406DN | Injection Pump |
8922A161G | USE SD M2 2644A406DN | Injection Pump |
8922A161T | USE SD M2 2644A406DN | Injection Pump |
8922A162G | USE SD M2 2644A406DN | Injection Pump |
8922A162T | USE SD M2 2644A406DN | Injection Pump |
8922A163G | USE SD M2 2644A406DN | Injection Pump |
DPA3238F470 | USE SD M1 DPA3238F471 | Injection Pump |
DPA3238F471 | USE SD M1 DPA3238F471 | Injection Pump |
DPA3239F320 | USE SD M2 2643B141 | Injection Pump |
2674A027 | USE SDT311511 / N(BW SUP#=3523036) | Turbo Charger |
2674A152 | USE SDT311511 / N(BW SUP#=311645) | Turbo Charger |
2674A173 | USE SDT315911 / N(BW SUP#=314544) | Turbo Charger |
2674A176 | USE SDT315911 / N(BW SUP#=316598) | Turbo Charger |
311511 | USE SDT311511 / N | Turbo Charger |
311645 | USE SDT311511 / N(BW SUP) | Turbo Charger |
314544 | USE SDT315911 / N(BW SUP) | Turbo Charger |
315911 | USE SDT315911 / N | Turbo Charger |
316598 | USE SDT315911 / N(BW SUP) | Turbo Charger |
3523036 | USE SDT311511 / N(BW SUP) | Turbo Charger |
3637581 | USE SDT311511 / N(AGCO ASSY#) | Turbo Charger |
3704723 | USE SDT315911/N(AGCO ASSY#) | Turbo Charger |
3704723M91 | USE SDT315911/N(AGCO ASSY#) | Turbo Charger |
4223097 | USE SDT315911 / N(AGCO ASSY#) | Turbo Charger |
Applicable Parts
Injection Pumps
REB.DPA W/1YR(W/AT3.152*BLD LIST#CN31219
#* 23 253/L.355/360 MF
REB'DPA'W/2YR(W/AT3.152*BLD LIST#CN31255
J21 REB'DPA3239F320'W/2YR.WAR.
REB'DP200'PUMP W/2YR.WAR.
#*'21 8922A161T=263 MF W/2YR.WAR.
NEW(EX)8922A160G'W/2YR.WAR.
#J25 NEW(EX)8922A160G W/2YR(263MF)
Injectors
Assembly, Nozzle
AGCO NOZ#(NEED ASSY ID#*W/DPA PUMP)
'24 AGCO NOZ ASSY#(NEED ASSY D#)
3 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
REB.NOZ.W/1YR(3CYL*GREEN ENG*P#8922A160G
M24 263 MF NOZZ ("KS" BODY CODE)R&R
Turbo Chargers
NEW(EX)S2A'W/2YR(EARLY*4 BOLT MOUNT)
J22=S2A TURBO 2YR
NEW(EX)S1B'W/2YR(LATE*3 BOLT MOUNT)
#J22=S1B(2674A173)TURBO 2YR