Part Number | Comment | Application |
---|---|---|
2645A043 | USE SDN B00902A (PERKINS ASSY#) | Injector |
2645K013 | USE SDN B03401A (PERKINS ASSY#) | Injector |
2645K016 | USE SDNB03202A(PERK ASSY#) | Injector |
4222292 | USE SDNB03401A(AGCO VALVE#) | Injector |
4222293 | USE SDN B00902A (MF ASSY#) | Injector |
4222976 | USE SDNB03401A(AGCO BODY#) | Injector |
4224798 | USE SDNB03202A(AGCO ASSY#) | Injector |
4224800 | USE SDNB03202A(AGCO VALVE#) | Injector |
B00902A | USE SDN B00902A (DELPHI ASSY#) | Injector |
B03202A | USE SDNB03202A(DELPHI PT#) | Injector |
B03401A | USE SDN B03401A | Injector |
KE | USE SDN B00902A (BODY ID CODE) | Injector |
LJBB03401A | USE SDN B03401A (# STAMPED ON BODY) | Injector |
LJCB00902A | USE SDN B00902A (DELPHI ASSY#) | Injector |
0-460-424-303 | USE SD P2/PN 2644N208(THIS PP*BOS PT#) | Injection Pump |
0460424303 | USE SD P2/PN 2644N208(THIS APP*BOS PT#) | Injection Pump |
2644F121 | USE SD P2 2644F121(PERK ASSY#='G'SOL) | Injection Pump |
2644N202 | USE SD P2 2644N208(PERK#=-303) | Injection Pump |
2644N208 | USE SD P1 2644N208(PERK#=-303) | Injection Pump |
4224318 | USE SD P2 2644F121(AGCO ASSY#) | Injection Pump |
4225456 | USE SD P2 2644N208(AGCO ASSY#) | Injection Pump |
8920A450G | USE SD P2 2644F121(DELPHI ASSY#) | Injection Pump |
VE4-R997 | USE SD P2/PN 2644N208(THIS APP*BOS TYPE# | Injection Pump |
Applicable Parts
Injection Pumps
R&R'892A0450G'W/2YR.WAR(CSN '18=8920A450G=PERKINS 2YR
R&R'VE4-R997'W/2YR(TIER2 ENG*CSN:BN--->)
#*J20=0460424303=1104C 56KW@2200 12
NEW(EX)8920A450G'W/2YR(CSN #J24=8920A450G=DP200(1930160) 2YR
NEW(EX)VE4-R997'W/2YR(TIER 2*CSN:BN-->)
#*J24=0460424303=1104C 12 V 2YR.
Injectors
1 Year Warranty, Cylinder, Nozzle, Rebuilt
REB NOZ W/1YR WAR (4 CYL) W/8920A450G
J24 REB PERK NOZ W/1YR("KE" CODE)
4 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
REB.NOZ.W/1YR(4CYL*TIER 2*W/VE PUMP)
J24 PERK.NOZ.W/1YR(2645K016)
1 Year Warranty, Cylinder, Nozzle, Rebuilt
REB NOZZ W/1YR WAR (4 CYL PERKINS) R&R
J24 REB NOZ.W/1YR 471 MF NOZZLE