Part Number | Comment | Application |
---|---|---|
4224451 | USE CAVHFP664 | Miscellaneous Part |
HFP664 | USE CAVHFP664 | Miscellaneous Part |
2645A051 | USE SDNB00802A(PERK ASSY#) | Injector |
2645K011 | USE SDNB03201A(PERK ASSY#) | Injector |
4222900 | USE SDNB00802A(AGCO ASSY#) | Injector |
4222901 | USE SDNB00802A(THIS APP*AGCO BODY#) | Injector |
4223976 | USE SDNB00802A(AGCO VLV#) | Injector |
4224797 | USE SDNB03201A(AGCO ASSY#) | Injector |
4224799 | USE SDN4224797(MF TIP#) | Injector |
B00802A | USE SDNB00802A(DELPHI ASSY#) | Injector |
B03201A | USE SDNB03201A(DELPHI#) | Injector |
KN | USE SDNB00802A(ASSY ID CODE) | Injector |
2644C735 | USE SD M2 2644C735 | Injection Pump |
2644H004 | USE SD P1/PN 2644H004(PERK#=9320A070G) | Injection Pump |
4224305 | USE SD M2 2644C735 | Injection Pump |
4225387 | USE SD P1/PN 2644H013 | Injection Pump |
4225826 | USE SD P1/PN 2644H004(#=9320A070G) | Injection Pump |
8920A330G | USE SD M2 2644C735 | Injection Pump |
8925A330G | USE SD M2 2644C735 | Injection Pump |
9320A070G | USE SD P1/PN 2644H004 | Injection Pump |
9320A210G | USE SD P1/PN 2644H013(DELPHI ASSY#) | Injection Pump |
UFK4C735 | USE SD M2/PN 2644C735(PERK#=8925A330G) | Injection Pump |
2674A226 | USE SDT711736-N026(PERK PART#) | Turbo Charger |
2674A304 | USE SDT727262-(0)(N)002(OLD PERK#) | Turbo Charger |
2674A352 | USE SDT727262-(0)(N)002(NEW PERK#) | Turbo Charger |
4222904 | USE SDT727262-(0)(N)002(OLD MF#) | Turbo Charger |
4224619 | USE SDT727262-(0)(N)00O2(NEW MF#) | Turbo Charger |
4224814 | USE SDT711736-N026(MF PART#) | Turbo Charger |
452222-0002 | USE SDT727262-(0)(N)002 | Turbo Charger |
711736-0026 | USE SDT711736-N026 | Turbo Charger |
727262-0002 | USE SDT727262-(0)(N)002 | Turbo Charger |
U2674A304 | USE SDT727262-(0)(N)002(OLD PERK#) | Turbo Charger |
U2674A352 | USE SDT727262-(0)(N)002(NEW PERK#) | Turbo Charger |
Applicable Parts
Injection Pumps
R&R'8920A330G'PUMP W/2YR(TIER 1 ENG)
#* M14=4355 MF W/2YR(8920A339G)
R&R'9320A070G'W/1YR(TIER 2*ESN<4C000353)
J20=9320A070G=DP210 1YR
R&R-T&M'9320A210'W/1YR(TIER2*CSN<4C00353
'22R&R=9320A210G=AGC/GEH/BOB/MF/JCB
NEW(EX)8925A330G'W/2YR(TIER 1 ENG)
#J22=8925A330G=DP200 PERKINS 2YR
NEW(EX)9320A070G'W/2YR(TIER2*ESN>4C00353
#J24=9320A070G=PERKINS ENG. 2YR
NEW(EX)9320A210'W/2YR(IER 2*CSN<4C00353)
#J24=9323A350G=DP210 2YR
Injectors
4 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
REB.NOZ.W/1YR(4CYL*TIER 1 ENG)
#M24 CX100 CIH NOZ (KN BODY CODE)
4 Cylinder, Assembly, 1 Year Warranty, Engine, Nozzle, Rebuilt
REB'DEL'NOZ.W/1YR(4CYL*TIER 2 ENG)
#J23 REB.PERK.NOZ ASSY (2645K011)
Turbo Chargers
REB'GT2556'W/1YR(TSN:BN----*TIER 2)
M22=GT2556S TURBO 1YR
NEW(EX)GT2556'T.W/2YR(TSN:BN-----*TIER2)
#J25=GAR TURBO 2YR 15LBS
REB'GT2052'TURBO W/1YR.WAR(TIER 1 ENG)
M22=4253 MF TURBO 1YR
MEW(EX)GT2052'T.W/2YR.WAR(TIER 1 ENG)
#J22=MF(GAR W/G)TURBO 2YR