Part Number | Comment | Application |
---|---|---|
4224706 | MF# FOR 4BOLT F.P.(TIER 2 PERK*HFP664??) | Miscellaneous Part |
0432133788 | USE SDNMCC347B(BOS PT#) | Injector |
0432133789 | USE SDNMCC347B(BOS PT#) | Injector |
2645F027 | USE SDNMCC347B(PERK ASSY#) | Injector |
4224705 | USE SDNMCC347B(AGCO PT#*HOVEN EQ CROSS) | Injector |
4226703 | USE SDN4226782(AGCO SUP) | Injector |
4226782 | USE SDN4226782 | Injector |
0470006002 | USE SD P1 2644P502(BOS ASSY#) | Injection Pump |
2644P502 | USE SD P1 2644P50S(PERK ASSY#) | Injection Pump |
4224796 | USE SD P1 2644P502(MF ASSY#) | Injection Pump |
4226690 | USE SD P1 4226690 | Injection Pump |
4226841 | USE SD P1 4226690(AGCO SUP) | Injection Pump |
1070-197-0002 | USE SDT1070-988-0006N(BW UPGRADE#=OEM) | Turbo Charger |
1070-197-0006 | USE SDT1070-988-0006N(#=OEM SOLD) | Turbo Charger |
1070-988-0002 | USE SDT1070-988-0006N(BW UPGRADE) | Turbo Charger |
10701970002 | USE SDT1070-988-0006N(BW UPGRADE#=OEM) | Turbo Charger |
10701970006 | USE SDT1070-988-0006N(#=OEM SOLD) | Turbo Charger |
10709880002 | USE SDT1070-988-0006N(BW UPGRADE) | Turbo Charger |
10709880006 | USE SDT1070-988-0006N | Turbo Charger |
1071-988-0006 | USE SDT1070-988-0006N | Turbo Charger |
2674A256 | USE SDT1070-988-0006N(BW UPGRADE#=-0002) | Turbo Charger |
2674A349 | USE SDT709942-R/N 008(PERK ASSY#)_ | Turbo Charger |
2674A604 | USE SDT1070-988-0006N(#=-0006) | Turbo Charger |
319093 | USE SDT319141N(BW SUP) | Turbo Charger |
319141 | USE SDT319141N | Turbo Charger |
4224815 | USE SDT709942-R/N 008(MF ASSY#) | Turbo Charger |
4226451 | USE SDT1070-988-0006N(AGCO#=-0002) | Turbo Charger |
4226773 | USE SDT1070-988-0006N(AGCO#=-0006) | Turbo Charger |
709942-0008 | USE SDT709942-R/N 008 | Turbo Charger |
836866583 | USE SDT319141N(OEM ASSY#=319093) | Turbo Charger |
V836866583 | USE SDT319141N(OEM ASSY#=319093) | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Engine, Rebuilt, Common Rail
REB'VP30'W/1YR.WAR(TIER 2*NON CR ENG)
#*DV23=REB 0470006002=VP30 1YR
Injectors
OPENING PRESSURE 2700
6 Cylinder, Assembly, Nozzle
6 Cylinder, Assembly, Nozzle
AGCO# FOR'CR'NOZ ASSY(TIER 3*6CYL)
'25 AGCO ONLYCR'NOZ.
OPENING PRESSURE 3800
1 Year Warranty, 6 Cylinder, Assembly, Engine, Nozzle, Rebuilt
1 Year Warranty, 6 Cylinder, Assembly, Engine, Nozzle, Rebuilt
REB.NOZ.W/1YR(6CYL*TIER2 ENG)
#23=PERKINS NOZ.ASSY.W/1YR.WAR.
Turbo Chargers
2 YEAR WARRANTY, 2 Year Warranty, Engine, New
NEW(EX)B23067'W/2YR(TIER 3 W/PERKINS ENG
#M/J23=B2G(3159810)TURBO 2YR
2 YEAR WARRANTY, 2 Year Warranty, Engine, New
NEW(EX)S200'W/2YR(TIER 3 SISU ENG)
#J23=S200 AGCO 2YR TURBO 26LBS
2 YEAR WARRANTY, Engine, Garrett, New
NEW(EX)GAR'TURBO W/2YR(TIER 2 ENG)
J25=NEW(EX)GT'TURBO W/2YR(2361811)