Part Number | Comment | Application |
---|---|---|
129503-53000 | USE SDN AT110293 (VALVE PART#) | Injector |
129609-53000 | USE SDN AM880545(VALVE PT#) | Injector |
150P244HAO | USE SDN AT110293 (VALVE TIP ID#) | Injector |
150P244TGO | USE SDN AM880545(VALVE TYPE#) | Injector |
729503-53100 | USE SDN AT110293 (YANMAR ASSY#) | Injector |
729609-53100 | USE SDN AM880545(YAN PART#) | Injector |
AM880545 | USE SDN AM880545(JD PART#) | Injector |
AT110293 | USE SDN AT110293 (JD ASSY#) | Injector |
CU | USE SDN AM880545(ASSY ID#) | Injector |
ED | USE SDN AT110293 (BODY ID#) | Injector |
119653-77950 | USE YAN 119653-77950 | Injection Pump |
42535925 | USE YAN 119653-77950(MUSTANG PART#) | Injection Pump |
729609-51350 | USE SD J1 729609-51350 | Injection Pump |
Applicable Parts
Injection Pumps
1 Year Warranty, 4 Cylinder
YANMAR PUMP W/1YR WARR.(4CYL)INLN
'22 R&R-T&M'YAN.PUMP W/1YR.WAR.
Injectors
OPENING PRESSURE 3000 PSI
4 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
4 Cylinder, 1 Year Warranty, Nozzle, Rebuilt
REB NOZ W/1YR WAR(ID# CU)*4CYL YNMR*CK#
M24 1600 JD MWER NOZZ (CU)(YANMAR)
OPENING PRESSURE 2900 PSI
4 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
4 Cylinder, 1 Year Warranty, Engine, Nozzle, Rebuilt
REB NOZ W/1YR WAR(ID# ED)*4CYL YNMR*CK#
#M24=YANMAR JD NOZ(ENG#JT43&EJTS)ED