Part Number | Comment | Application |
---|---|---|
0250203011 | USE BOS0250203011 | Miscellaneous Part |
0250403031 | USE BOS0250203031 | Miscellaneous Part |
12639701 | USE BOS02502030111(GM#) | Miscellaneous Part |
61G | USE BOS0250203011(DELCO#) | Miscellaneous Part |
80044 | USE BOS0250203011(BOS SUP) | Miscellaneous Part |
F00E200301 | USE BOS0250203011(BOS SUP) | Miscellaneous Part |
0445117008 | USE SDN19210900N(BOS ASSY#) | Injector |
0445117010 | USE SDN12620534N(BOS ASSY#) | Injector |
0986435409 | USE SDN19210900R/N(BOS REB.ASSY#) | Injector |
0986435410 | USE SDN12620534N(BOS REB ASSY#) | Injector |
12620534 | USE SDN12630534N(GM ASSY#=-010) | Injector |
19210900 | US ESDN19210900(GM ASSY#=273) | Injector |
19256590 | USE SDN12620435N(NEWER GM ASSY#=-010) | Injector |
F00E200273 | USE SDN19210900N(BOS ASSY#) | Injector |
0445010616 | US SD GM/N 12645102(BOS SUP) | Injection Pump |
0445010687 | USE SD GM/N 12645102(BOS SUP) | Injection Pump |
0445010802 | USE SD GM/N 12645102(BOS SUP) | Injection Pump |
0445010817 | USE SD GM/M 12645102(NEW BOS ASSY#) | Injection Pump |
0986437421 | USE SD GM/N 12645102(BOS REB.ASSY#) | Injection Pump |
12611872 | USE BOS0281006019 | Injection Pump |
12645102 | USE SD GM/N 12645102(#=817/421) | Injection Pump |
12654102 | USE SD GM/N 12645102(BOS SUP#=616.687) | Injection Pump |
12658095 | USE SD GM/N 12645102(BOS SUP#=802) | Injection Pump |
12642129 | USE SDT848212-N002 | Turbo Charger |
12642314 | USE SDT848212-N002(GAR SUP#=800799-2) | Turbo Charger |
800799-0002 | USE SDT848212-N002(GAR SUP) | Turbo Charger |
848212-0002 | USE SDT848212-N002 | Turbo Charger |
Applicable Parts
Injection Pumps
1 Year Warranty, Pump, Rebuilt
REB'CR'PUMP W/1YR.WAR.
J24REB'CR'PMP W/1YR(0986437421)6.6L
1 Year Warranty, New
NEW(EX)CR'PUMP W/1YR.WAR.
J24 NEW(EX)CR'PUMP W/1YR(6.6L*-817)
Injectors
OPENING PRESSURE 2000 PSI
1 Year Warranty, 2 YEAR WARRANTY, 8 Cylinder, Engine, New
1 Year Warranty, 2 YEAR WARRANTY, 8 Cylinder, Engine, New
NEW(EX)CR'W/2YR.WAR(8CYL*W/LML ENG)
J20 NEW(EX)0445117010'W/1YR.WAR.
OPENING PRESSURE 2000 PSI
2 YEAR WARRANTY, 8 Cylinder, Engine, Rebuilt, Warranty
2 YEAR WARRANTY, 8 Cylinder, Engine, Rebuilt, Warranty
REB'CR'W/2YR(8CYL*W/LML ENG)
#J22=REB'CR-0986435410'W/2YR.WAR
OPENING PRESSURE 1800 PSI
1 Year Warranty, 2 YEAR WARRANTY, 8 Cylinder, Engine, New
1 Year Warranty, 2 YEAR WARRANTY, 8 Cylinder, Engine, New
NEW(EX0CR'W/2YR.WAR(8CYL*W/LGH ENG)
#19=CR-0445117008'W/1YR.WAR.
OPENING PRESSURE 1800 PSI
2 YEAR WARRANTY, 8 Cylinder, Engine, Rebuilt, Warranty
2 YEAR WARRANTY, 8 Cylinder, Engine, Rebuilt, Warranty
REB'CR'W/2YR.WAR(8CYL*W/LGH ENG)
#19 REB'CR-0986435409'W/2YR.WAR.
Turbo Chargers
2 YEAR WARRANTY, 2 Year Warranty, Garrett, New
NEW(EX)GAR-VG'W/2YR.WAR(ALL PICKUPS)
#J24=GAR-VG(11-16 6.6L GM) 2YR