Part Number | Comment | Application |
---|---|---|
3013725 | USE CUM3054218 | Injector |
3018323 | USE CUM3054211(CUM SUP) | Injector |
3018566 | USE CUM3054218 | Injector |
3018834 | USE CUM3018834 | Injector |
3054211 | USE CUM3054211 | Injector |
3054218 | USE CUM3054218 | Injector |
AR40079 | USE CUM3054211(CUM SUP) | Injector |
AR40118 | USE CUM3054211(CUM SUP) | Injector |
AR40155 | USE CUM3054211(CUM SUP) | Injector |
8033 | USE SD CUM 8033 | Injection Pump |
8576 | USE SD CUM 8576 | Injection Pump |
8839 | USE SED 8839 | Injection Pump |
8971 | USE SD CUM 8971 | Injection Pump |
AR40149 | USE SD CUM 8033(THIS APP*CUM ASSY#) | Injection Pump |
AR40170 | USE SD CUM 8033(THIS APP(CUM ASSY#) | Injection Pump |
3006326 | USE SCH197916 OR 196390(SEE HP)ST50# | Turbo Charger |
3007688 | CHOOSE UPGRADE BY HP&MAN+CUM3801486(ST50 | Turbo Charger |
3032058 | USE SCH197916 OR 196390(SEE HP)ST50# | Turbo Charger |
3032091 | SEE UPGRADE BY MAN & HP. | Turbo Charger |
3522865 | USE SCH167050(HT3B#) | Turbo Charger |
3527693 | USE SCH167050(HT3B#) | Turbo Charger |
3801904 | USE SCH197916 OR 196390(SEE HP)ST50# | Turbo Charger |
3801933 | USE SCH197916 OR 196390(SEE HP)ST50# | Turbo Charger |
3801936 | SEE UPGRADE BY MAN & HP | Turbo Charger |
3801960 | USE SCH197916 OR 196390(SEE HP)VT50# | Turbo Charger |
AR12600 | USE SCH197916 OR 196390(SEE HP)VT50# | Turbo Charger |
AR45428 | USE SCH197916 OR 196390(SEE HP)ST50# | Turbo Charger |
Applicable Parts
Injection Pumps
REB'PTG/VS'PUMP W/2YR(CPL69*310@2100)
'11=STE P3 ST310 W/2YR(PTG/VS)
REB'AFC/VS'PUMP W/2YR.(CPL363)310@2100
'9 STE PAN 3 ST310 W/2YR(CPL363)
REB'AFV/VS'W/2YR.WAR(CPL0462)310@2100
REB'AFC/VS'W/2YR(CPL462*210@2100)
Injectors
1 Year Warranty, Cylinder, Rebuilt, Part
REB'PTD'INJ.W/1YR.WAR(6 CYL)*CPL260*
#M23=PTD INJ (3054249)
6 Cylinder, 1 Year Warranty, Rebuilt, Part
REB'PTD'W/1YR(6CYL*CPL:0201)
#M24 =REB.PTD'INJ.W/1YR(3018323)
1 Year Warranty, 6 Cylinder, Rebuilt, Part
REB'PTD'INJ.W/1YR.WAR(6CYL-CPL0462)
#J24 =REB PTD INJ (3018566)
Turbo Chargers
NEW'BHT3B'W/1YR*PULSE MAN+MSC61/4F50G-S
#J23=BHT3B=290-360 HP 2YR
NEW'4LHR'TURBO W/1YR(W/LOG EX.MAN)>340HP
DV17=4LHR-753(340-380HP) 60LBS
NEW'4LHR'TURBO W/1YR(W/LOG EX.MAN)<340HP
J25=4LHR-743(290-340HP)2YR